Quick Ref: Difference between revisions
Jump to navigation
Jump to search
imported>Atlanta-Ned (Totally not making this so I can see all my templates at once.) |
imported>Atlanta-Ned (Crime codes!) |
||
Line 6: | Line 6: | ||
<br> | <br> | ||
{{Guides}} | {{Guides}} | ||
<br> | |||
{| style='text-align:center; background-color:#FFFFFF;' border=1 cellspacing=0 | |||
! style='background-color:#FFFFFF;' Width='20px'|Code | |||
! style='background-color:#ffee55;' Width='200px'|1XX - Minor | |||
! style='background-color:#ffaa55;' width='200px'|2XX - Medium | |||
! style='background-color:#ff6655;' width='200px'|3XX - Major | |||
! style='background-color:black; color:white' width='200px'|4XX - Capital | |||
|- | |||
!style='background:#FFFFFF;' | 01 | |||
|style='background:#ffee99;' | Resisting Arrest | |||
|style='background:#ffcc99;' | Assault | |||
|style='background:#ffaa99;' | Assault, Deadly Weapon | |||
|style='background:dimgray; color:white' | Murder | |||
|- | |||
!style='background:#FFFFFF;' | 02 | |||
|style='background:#ffee99;' | | |||
|style='background:#ffcc99;' | Pickpocketing | |||
|style='background:#ffaa99;' | Assault, Officer | |||
|style='background:dimgray; color:white' | Assault, Sexual | |||
|- | |||
!style='background:#FFFFFF;' | 03 | |||
|style='background:#ffee99;' | | |||
|style='background:#ffcc99;' | Drug Distribution | |||
|style='background:#ffaa99;' | Manslaughter | |||
|style='background:dimgray; color:white' | Attempted Murder | |||
|- | |||
!style='background:#FFFFFF;' | 04 | |||
|style='background:#ffee99;' | Possession, Drugs | |||
|style='background:#ffcc99;' | Possession, Weapons | |||
|style='background:#ffaa99;' | Possession, Restricted Weapons | |||
|style='background:dimgray; color:white' | | |||
|- | |||
!style='background:#FFFFFF;' | 05 | |||
|style='background:#ffee99;' | | |||
|style='background:#ffcc99;' | | |||
|style='background:#ffaa99;' | Possession, Explosives | |||
|style='background:dimgray; color:white' | | |||
|- | |||
!style='background:#FFFFFF;' | 06 | |||
|style='background:#ffee99;' | Indecent Exposure | |||
|style='background:#ffcc99;' | Rioting | |||
|style='background:#ffaa99;' | Inciting a Riot | |||
|style='background:dimgray; color:white' | Mutiny | |||
|- | |||
!style='background:#FFFFFF;' | 07 | |||
|style='background:#ffee99;' | Vandalism | |||
|style='background:#ffcc99;' | Workplace Hazard | |||
|style='background:#ffaa99;' | Sabotage | |||
|style='background:dimgray; color:white' | Grand Sabotage | |||
|- | |||
!style='background:#FFFFFF;' | 08 | |||
|style='background:#ffee99;' | | |||
|style='background:#ffcc99;' | Petty Theft | |||
|style='background:#ffaa99;' | Theft | |||
|style='background:dimgray; color:white' | Grand Theft | |||
|- | |||
!style='background:#FFFFFF;' | 09 | |||
|style='background:#ffee99;' | Trespass | |||
|style='background:#ffcc99;' | | |||
|style='background:#ffaa99;' | Major Trespass | |||
|style='background:dimgray; color:white' | | |||
|- | |||
!style='background:#FFFFFF;' | 10 | |||
|style='background:#ffee99;' | | |||
|style='background:#ffcc99;' | Breaking and Entry | |||
|style='background:#ffaa99;' | B&E Restricted | |||
|style='background:dimgray; color:white' | | |||
|- | |||
!style='background:#FFFFFF;' | 11 | |||
|style='background:#ffee99;' | | |||
|style='background:#ffcc99;' | Insubordination | |||
|style='background:#ffaa99;' | Dereliction | |||
|style='background:dimgray; color:white' | Enemy of the Corp | |||
|} |
Latest revision as of 16:19, 5 April 2016
General | Recreational | Medical | Logistics | Science | Engineering | Security | Command | Upkeep | Outside |
Game Modes on beestation | ||||||||||
Code | 1XX - Minor | 2XX - Medium | 3XX - Major | 4XX - Capital |
---|---|---|---|---|
01 | Resisting Arrest | Assault | Assault, Deadly Weapon | Murder |
02 | Pickpocketing | Assault, Officer | Assault, Sexual | |
03 | Drug Distribution | Manslaughter | Attempted Murder | |
04 | Possession, Drugs | Possession, Weapons | Possession, Restricted Weapons | |
05 | Possession, Explosives | |||
06 | Indecent Exposure | Rioting | Inciting a Riot | Mutiny |
07 | Vandalism | Workplace Hazard | Sabotage | Grand Sabotage |
08 | Petty Theft | Theft | Grand Theft | |
09 | Trespass | Major Trespass | ||
10 | Breaking and Entry | B&E Restricted | ||
11 | Insubordination | Dereliction | Enemy of the Corp |