PDA: Difference between revisions
imported>Jordie0608 (Created page with "Short for '''Personal Data Assistant''', PDAs are usually useful to their owners, as they have a variety of functions, such as note keeping and messaging, as well as job-speci...") |
BeeLover66 (talk | contribs) m (→Default Disks: The detective's disk can now scan reagents (https://github.com/BeeStation/BeeStation-Hornet/pull/10124)) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Short for '''Personal Data Assistant''', PDAs are usually useful to their owners, as they have a variety of functions, such as note keeping and messaging, as well as job-specific functions like controlling [[Beepsky | Short for '''Personal Data Assistant''', PDAs are usually useful to their owners, as they have a variety of functions, such as note keeping and messaging, as well as job-specific functions like controlling [[Beepsky]], sending [[quartermaster|deliveries]], analyzing the atmosphere around you, scanning for [[medical doctor|disease]] or [[scientist|reagents]], checking how much [[Station Engineer|power]] are in the APCs around the station and [[traitor|causing]] [[Syndicate Items|chaos]]. | ||
Most of the PDA's functions rely on the NTNet server. If it is powerless or broken then every program requiring wireless communication with the station's systems will stop working. The server also logs your dirty little messages, so don't expect to be able to get away with using them to rally a rebellion. | |||
Your primary use of the PDA will likely be the handy flashlight feature it comes with. Once the station descends into chaos, you won't have to go hunting around for a flashlight, as you have a weak one built right in. Just put the PDA in your hand, click it, and click "enable flashlight." This light will also count for the stacking effect other flashlights have. | Your primary use of the PDA will likely be the handy flashlight feature it comes with. Once the station descends into chaos, you won't have to go hunting around for a flashlight, as you have a weak one built right in. Just put the PDA in your hand, click it, and click "enable flashlight." This light will also count for the stacking effect other flashlights have. You can also press the PDA action button at the top of your HUD to toggle the flashlight. | ||
If you so desire you can eject the cartridge you have currently installed with the "eject cartridge button" at the top of the PDA's main menu interface, and use a new cartridge that you pilfered off someone else or spawned with a [[Syndicate Items|certain method]] into it. You will need to do this if you wish to install the [[Syndicate Items#Detomatix PDA Cartridge|Detomatix cartridge]], but remember to eject it when you are done, lest [[security]] catch you with it. You can also remove Cartridges and pens by Alt+Clicking, or right clicking the PDA and pressing Eject Pen. Cartridges can also be hotswapped by directly clicking a new cartridge into the PDA. | |||
==Default Features== | ==Default Features== | ||
== | === Software === | ||
*'''Direct Messenger''': Allows the user to send messages to another PDA, including images and emojis. | |||
* '''Notepad''': Allows the user to take notes and save them. Using a PDA on a piece of [[paper]] will scan its contents and store it in the Notepad, along with the current notes. | |||
* '''Central Command Databank uplink''': Loads the main page of the [[Main_Page|BeeStation Wiki]] on the PDA's screen. | |||
* '''Software Download Tool''': Allows the user to install some programs normally found on disks directly on the PDA. Some programs depend on your ID's access to download. | |||
* '''Settings''': Displays the different components of the PDA, and allows the user to change the visual theme of their device. | |||
* '''File Manager''': Displays the files stored in the PDA's memory, such as programs and log files. | |||
* '''Flashlight''': This low powered flashlight can be used to successfully navigate through areas without lighting. It can also change color. | |||
=== Hardware === | |||
*'''Sensor Package:''' Hardware required for use of the "Atmospheric Scanner" program. | |||
*'''Card Slot:''' Primary ID slot, used for scanning into airlocks with your PDA. | |||
*'''Identifier Module:''' Used for displaying your name and identity on the PDA network. | |||
*'''Network Card:''' Connects you wirelessly to NTNet. | |||
*'''Hard Drive:''' Stores the software on your device. | |||
*'''Battery''' | |||
*'''Processor''' | |||
==Default Disks== | |||
{| border="3" cellspacing="0" cellpadding="2" style="background-color:#EEEEFF;" class="wikitable sortable" | {| border="3" cellspacing="0" cellpadding="2" style="background-color:#EEEEFF;" class="wikitable sortable" | ||
! scope="col" class="unsortable" style="background-color:#DDDDFF;" |PDA | ! scope="col" class="unsortable" style="background-color:#DDDDFF;" |PDA | ||
! scope="col" style="background-color:#DDDDFF;" |Jobs | ! scope="col" style="background-color:#DDDDFF;" |Jobs | ||
! scope="col" class="unsortable" style="background-color:#DDDDFF;" |Installed | ! scope="col" class="unsortable" style="background-color:#DDDDFF;" |Installed Disk Features | ||
!Casing Features | |||
|- | |||
|[[File:Normalpda.gif|64px]] | |||
|'''Generic''' | |||
Found in [[Vending_machines#PTech|PTech]] vending machines. | |||
|None | |||
|None | |||
|- | |- | ||
|[[File: | |[[File:Assistantpda.png|64px]] | ||
|[[Assistant]] | |[[Assistant]] | ||
|None | |||
|None | |None | ||
|- | |- | ||
|[[File:Atmospda.png| | |[[File:Engineerpda.png|64px]] | ||
|[[Station Engineer]] | |||
|[[file:PdaDisk engie.png]]Power-ON disk | |||
* '''Power Monitor''': Provides the charge level of the station's APCs, as well as the station's total power input and output. | |||
* '''Supermatter Monitoring''': Provides information on the status of supermatter-based engines, such as stability, generated power and air composition inside the chamber. | |||
* '''Physical Scanner''': Allows the user to scan someone and measure how much they have been exposed to radiation. | |||
|None | |||
|- | |||
|[[File:Atmospda.png|64px]] | |||
|[[Atmospheric Technician]] | |[[Atmospheric Technician]] | ||
|BreatheDeep | |[[file:PdaDisk atmos.png]]BreatheDeep disk | ||
* ''' | * '''Atmospheric Scanner''': Provides the temperature, pressure and composition of the surrounding air. | ||
* '''Physical Scanner''': Provides the quantity, volume, pressure, composition and temperature of gas stored in a canister or flowing through a pipe. | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |||
|- | |||
|[[File:Chiefengineerpda.png|64px]] | |||
|[[Chief Engineer]] | |||
|[[file:PdaDisk ce.png]]Power-ON DELUXE disk | |||
* '''Power Monitor''': Provides the charge level of the station's APCs, as well as the station's total power input and output. | |||
* '''Supermatter Monitoring''': Provides information on the status of supermatter-based engines, such as stability, generated power and air composition inside the chamber. | |||
* '''Atmospheric Scanner''': Provides the temperature, pressure and composition of the surrounding air. | |||
* '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | |||
* '''Physical Scanner''': Allows the user to scan someone for radiation exposure, or a canister or pipe for its contents. | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
* '''Nanotrasen Internal Requisition Network (NIRN)''': Allows the user to buy [[Supply crates]] from the catalogue and bring the shuttle over from CentCom. | |||
* '''Status Display''': Allows the user to set a custom text, shuttle ETA timer or other icons to the Status Displays screens shown all over the station. | |||
| | |||
* Secondary ID slot | |||
|- | |||
|[[File:Sciencepda.png|64px]] | |||
|[[Scientist]] | |||
|[[file:PdaDisk tox.png]]Signal Ace 2 disk | |||
* '''Atmospheric Scanner''': Provides the temperature, pressure and composition of the surrounding air. | |||
* '''Physical Scanner''': Allows the user to detect the reagents in someone's body and their addictions, or scan a canister or pipe for its contents. | |||
* '''Remote Signaller''': Acts as a [[Signaler]], allowing the user to send a pulse of a specific frequency and code. | |||
| | |||
* Integrated Radio transmitter card | |||
|- | |||
|[[File:Explorationpda.png|64px]] | |||
|[[Exploration Crew]] | |||
|None | |||
|None | |||
|- | |- | ||
|[[File: | |[[File:Roboticistpda.png|64px]] | ||
|[[ | |[[Roboticist]] | ||
|[[file:PdaDisk robo.png]]B.O.O.P. Remote Control disk | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |||
|- | |||
|[[File:Reasearchdirectorpda.png|64px]] | |||
|[[Research Director]] | |||
|[[file:PdaDisk rd.png]]Signal Ace DELUXE disk | |||
* '''Atmospheric Scanner''': Provides the temperature, pressure and composition of the surrounding air. | |||
* '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | |||
* '''Physical Scanner''': Allows the user to detect the reagents in someone's body and their addictions, or scan a canister or pipe for its contents. | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
* '''Remote Signaller''': Acts as a [[Signaler]], allowing the user to send a pulse of a specific frequency and code. | |||
* '''Nanotrasen Internal Requisition Network (NIRN)''': Allows the user to buy [[Supply crates]] from the catalogue and bring the shuttle over from CentCom. | |||
* '''Status Display''': Allows the user to set a custom text, shuttle ETA timer or other icons to the Status Displays screens shown all over the station. | |||
| | |||
* Secondary ID slot | |||
|- | |||
|[[File:Securitypda.png|64px]] | |||
|[[Security Officer]] | |||
|[[file:PdaDisk sec.png]]R.O.B.U.S.T. disk | |||
* '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | |||
* '''Security Records''': Displays a list of all crew members and their current criminal status. | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |||
|- | |||
|[[File:Deputypda.png|64px]] | |||
|[[Head_of_Security#You're_My_Favourite_Deputy|Deputy]] | |||
|[[file:PdaDisk sec.png]]R.O.B.U.S.T. disk | |||
* '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | |||
* '''Security Records''': Displays a list of all crew members and their current criminal status. | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |||
|- | |||
|[[File:Brigphyspda.png|64px]] | |||
|[[Brig Physician]] | |||
|[[file:PdaDisk brigphys.png]]R.O.B.U.S.T. MED-U disk | |||
* '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | |||
* '''Medical Records''': Displays a list of all crew members, their bloodtype and their medical history. | |||
* '''Physical Scanner''': Allows the user to scan someone's health, similarily to a [[Medical_items#Health_Analyzer|health analyzer]]. | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |||
|- | |||
|[[File:Detectivepda.png|64px]] | |||
|[[Detective]] | |||
|[[file:PdaDisk det.png]]D.E.T.E.C.T. disk | |||
* '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | |||
* '''Security Records''': Displays a list of all crew members and their current criminal status. | |||
* '''Medical Records''': Displays a list of all crew members, their bloodtype and their medical history. | |||
* '''Physical Scanner''': Allows the user to detect the reagents in someone's body and their addictions, or scan someone's health. | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |None | ||
|- | |- | ||
|[[File: | |[[File:Wardenpda.png|64px]] | ||
|[[ | |[[Warden]] | ||
|[[file:PdaDisk sec.png]]R.O.B.U.S.T. disk | |||
* '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | |||
* '''Security Records''': Displays a list of all crew members and their current criminal status. | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |None | ||
|- | |- | ||
|[[File: | |[[File:Hospda.png|64px]] | ||
|[[ | |[[Head of Security]] | ||
| | |[[file:PdaDisk hos.png]]R.O.B.U.S.T. DELUXE disk | ||
* '''Crew Manifest''': | * '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | ||
* ''' | * '''Security Records''': Displays a list of all crew members and their current criminal status. | ||
* ''' | * '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | ||
* ''' | * '''Nanotrasen Internal Requisition Network (NIRN)''': Allows the user to buy [[Supply crates]] from the catalogue and bring the shuttle over from CentCom. | ||
* '''Status Display''': Allows the user to set a custom text, shuttle ETA timer or other icons to the Status Displays screens shown all over the station. | |||
* ''' | | | ||
* Secondary ID slot | |||
* | |||
|- | |- | ||
|[[File: | |[[File:Medicalpda.png|64px]] | ||
|[[ | |[[Medical Doctor]], [[Gimmick#Psychiatrist|Psychiatrist]] | ||
|[[file:PdaDisk med.png]]Med-U disk | |||
* '''Medical Records''': Displays a list of all crew members, their bloodtype and their medical history. | |||
* '''Physical Scanner''': Allows the user to scan someone's health, similarily to a [[Medical_items#Health_Analyzer|health analyzer]]. | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |None | ||
|- | |- | ||
|[[File: | |[[File:Paramedicalpda.png|64px]] | ||
|[[ | |[[Paramedic]] | ||
| | |[[file:PdaDisk med.png]]Med-U disk | ||
* ''' | * '''Medical Records''': Displays a list of all crew members, their bloodtype and their medical history. | ||
* ''' | * '''Physical Scanner''': Allows the user to scan someone's health, similarily to a [[Medical_items#Health_Analyzer|health analyzer]]. | ||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |||
|- | |- | ||
|[[File: | |[[File:Virologistpda.png|64px]] | ||
|[[ | |[[Virologist]] | ||
|[[file:PdaDisk med.png]]Med-U disk | |||
* '''Medical Records''': Displays a list of all crew members, their bloodtype and their medical history. | |||
* '''Physical Scanner''': Allows the user to scan someone's health, similarily to a [[Medical_items#Health_Analyzer|health analyzer]]. | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |None | ||
|- | |- | ||
|[[File: | |[[File:Geneticistpda.png|64px]] | ||
|[[ | |[[Geneticist]] | ||
|[[file:PdaDisk med.png]]Med-U disk | |||
* ''' | * '''Medical Records''': Displays a list of all crew members, their bloodtype and their medical history. | ||
* ''' | * '''Physical Scanner''': Allows the user to scan someone's health, similarily to a [[Medical_items#Health_Analyzer|health analyzer]]. | ||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |||
|- | |- | ||
|[[File:Chemistpda.png| | |[[File:Chemistpda.png|64px]] | ||
|[[Chemist]] | |[[Chemist]] | ||
|ChemWhiz | |[[file:PdaDisk chem.png]]ChemWhiz disk | ||
* ''' | * '''Physical Scanner''': Allows the user to detect the reagents in someone's body and their addictions. | ||
|None | |||
|- | |- | ||
|[[File: | |[[File:Chiefmedicalpda.png|64px]] | ||
|[[Chief | |[[Chief Medical Officer]] | ||
| | |[[file:PdaDisk cmo.png]]Med-U DELUXE disk | ||
* '''Crew Manifest''': | * '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | ||
* ''' | * '''Medical Records''': Displays a list of all crew members, their bloodtype and their medical history. | ||
* ''' | * '''Physical Scanner''': Allows the user to detect the reagents in someone's body and their addictions, or scan someone's health. | ||
* ''' | * '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | ||
* '''Nanotrasen Internal Requisition Network (NIRN)''': Allows the user to buy [[Supply crates]] from the catalogue and bring the shuttle over from CentCom. | |||
* '''Status Display''': Allows the user to set a custom text, shuttle ETA timer or other icons to the Status Displays screens shown all over the station. | |||
| | |||
* Secondary ID slot | |||
|- | |||
|[[File:Cargopda.png|64px]] | |||
|[[Cargo Technician]] | |||
|[[file:PdaDisk cargo.png]]space parts disk | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
* '''Nanotrasen Bounty Hunter''': Allows the user to view and claim the [[Cargo_Bounties|cargo bounties]]. | |||
* '''Nanotrasen Internal Requisition Network (NIRN)''': Allows the user to buy [[Supply crates]] from the catalogue and bring the shuttle over from CentCom. | |||
| | |||
* Integrated Mini-Printer | |||
|- | |||
|[[File:Minerpda.png|64px]] | |||
|[[Shaft Miner]] | |||
|None | |||
|None | |||
|- | |- | ||
|[[File: | |[[File:Quterpda.png|64px]] | ||
|[[ | |[[Quartermaster]] | ||
| | |[[file:PdaDisk qm.png]]space parts DELUXE disk | ||
* ''' | * '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | ||
* ''' | * '''Nanotrasen Bounty Hunter''': Allows the user to view and claim the [[Cargo_Bounties|cargo bounties]]. | ||
* ''' | * '''Log Viewer''': Allows the user to view and download the logs of devices such as the [[Machines#Ore_Silo|ore silo]]. | ||
* ''' | * '''Nanotrasen Internal Requisition Network (NIRN)''': Allows the user to buy [[Supply crates]] from the catalogue and bring the shuttle over from CentCom. | ||
| | |||
* Integrated Mini-Printer | |||
|- | |- | ||
|[[File: | |[[File:Chaplainpda.png|64px]] | ||
|[[ | |[[Chaplain]] | ||
| | |None | ||
|None | |||
|- | |- | ||
|[[File: | |[[File:Librarianpda.png|64px]] | ||
|[[ | |[[Curator]] | ||
| | |[[file:PdaDisk cur.png]]Lib-Tweet disk | ||
* ''' | * '''Newscaster & Bounty Board''': Allows the user to use their PDA as a [[Computers#Newscaster|newscaster]]. | ||
* ''' | * '''Direct Messenger >> Send to all''': Allows the user to send a message to every PDA. 3.5 minute cooldown. | ||
|None | |||
|- | |- | ||
|[[File: | |[[File:Hydroponicspda.png|64px]] | ||
|[[ | |[[Botanist]] | ||
| | |None | ||
|None | |||
|- | |- | ||
|[[File: | |[[File:Medicpda.png|64px]] | ||
|[[ | |[[Cook]] | ||
| | |None | ||
|None | |||
|- | |- | ||
|[[File: | |[[File:Bartenderpda.png|64px]] | ||
|[[ | |[[Bartender]] | ||
| | |None | ||
|None | |||
|- | |- | ||
|[[File:Janitorpda.png| | |[[File:Janitorpda.png|64px]] | ||
|[[Janitor]] | |[[Janitor]] | ||
|CustodiPRO | |[[file:PdaDisk jan.png]]CustodiPRO disk | ||
* '''Custodial Locator''': [[Mop]], [[ | * '''Custodial Locator''': Displays the location and status of [[Mop|mops]], [[Janitorial_Cart|janitorial carts]] and [[Guide_to_robotics#Cleanbot|cleanbots]]. | ||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
|None | |||
|- | |- | ||
|[[File:Lawyerpda.png| | |[[File:Lawyerpda.png|64px]] | ||
|[[Lawyer]] | |[[Lawyer]] | ||
|P.R.O.V.E. | |[[file:PdaDisk prove.png]]P.R.O.V.E. disk | ||
* '''Security Records''': | * '''Security Records''': Displays a list of all crew members and their current criminal status. | ||
* '''Direct Messenger >> Send to all''': Allows the user to send a message to every PDA. 2.5 minute cooldown. | |||
|None | |None | ||
|- | |- | ||
|[[File: | |[[File:Mimepda.png|64px]] | ||
|[[ | |[[Mime]] | ||
| | |[[file:PdaDisk detomatix.png]]sound of silence disk | ||
* '''Direct Messenger >> Send Virus''': Sends a virus to a PDA that will mute its ringer. | |||
* ''' | | | ||
* Can only send emojis | |||
* Custom emoji keyboard | |||
|- | |- | ||
|[[File: | |[[File:Clownpda.png|64px]] | ||
|[[ | |[[Clown]] | ||
| | |[[file:PdaDisk clown.png]]H.O.N.K. disk | ||
* ''' | * '''Direct Messenger >> Send Virus''': Sends a virus to a PDA that will cause it to honk at random intervals. | ||
*'''Clown Virus:''' Can also upload the virus into select machinery such as airlocks, to cause a honking noise. | |||
| | |||
* Starts with Clown Pink theme | |||
* Slipper | |||
|- | |- | ||
|[[File: | |[[File:Goldpda.png|64px]] | ||
|[[ | |[[Gimmick#VIP|VIP]] | ||
|[[file:PdaDisk twit.png]]TWIT disk | |||
* '''Direct Messenger >> Send to all''': Allows the user to send a message to every PDA. 1.5 minute cooldown. | |||
|None | |None | ||
|- | |- | ||
|[[File: | |[[File:Hoppda.png|64px]] | ||
|[[ | |[[Head of Personnel]] | ||
| | |[[file:PdaDisk hop.png]]HumanResources9001 disk | ||
* '''Crew Manifest''': | * '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | ||
* ''' | * '''Security Records''': Displays a list of all crew members and their current criminal status. | ||
* ''' | * '''Custodial Locator''': Displays the location and status of [[Mop|mops]], [[Janitorial_Cart|janitorial carts]] and [[Guide_to_robotics#Cleanbot|cleanbots]]. | ||
* ''' | * '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | ||
* ''' | * '''Nanotrasen Bounty Hunter''': Allows the user to view and claim the [[Cargo_Bounties|cargo bounties]]. | ||
* '''Log Viewer''': Allows the user to view and download the logs of devices such as the [[Machines#Ore_Silo|ore silo]]. | |||
* '''Newscaster & Bounty Board''': Allows the user to use their PDA as a [[Computers#Newscaster|newscaster]]. | |||
* '''Nanotrasen Internal Requisition Network (NIRN)''': Allows the user to buy [[Supply crates]] from the catalogue and bring the shuttle over from CentCom. | |||
* '''Status Display''': Allows the user to set a custom text, shuttle ETA timer or other icons to the Status Displays screens shown all over the station. | |||
* '''ID Card Modification''': Allows the user to change an ID card's name, job and allowed areas. | |||
* '''Job Manager''': Allows the user to open and close job slots of the station. | |||
| | |||
* Secondary ID slot | |||
* Integrated Mini-Printer | |||
|- | |||
|[[File:Captainpda.png|64px]] | |||
|[[Captain]] | |||
|[[file:PdaDisk cap.png]]Value-PAK disk | |||
* '''Power Monitor''': Provides the charge level of the station's APCs, as well as the station's total power input and output. | |||
* '''Supermatter Monitoring''': Provides information on the status of supermatter-based engines, such as stability, generated power and air composition inside the chamber. | |||
* '''Atmospheric Scanner''': Provides the temperature, pressure and composition of the surrounding air. | |||
* '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | |||
* '''Security Records''': Displays a list of all crew members and their current criminal status. | |||
* '''Custodial Locator''': Displays the location and status of [[Mop|mops]], [[Janitorial_Cart|janitorial carts]] and [[Guide_to_robotics#Cleanbot|cleanbots]]. | |||
* '''Medical Records''': Displays a list of all crew members, their bloodtype and their medical history. | |||
* '''Physical Scanner''': Allows the user to scan a person for reagents, health or radiation, as well as pipes and canisters for gas. | |||
* '''Bot Remote Controller''': Allows the user to control the bots on the station that they have access to. | |||
* '''Nanotrasen Bounty Hunter''': Allows the user to view and claim the [[Cargo_Bounties|cargo bounties]]. | |||
* '''Log Viewer''': Allows the user to view and download the logs of devices such as the [[Machines#Ore_Silo|ore silo]]. | |||
* '''Newscaster & Bounty Board''': Allows the user to use their PDA as a [[Computers#Newscaster|newscaster]]. | |||
* '''Nanotrasen Internal Requisition Network (NIRN)''': Allows the user to buy [[Supply crates]] from the catalogue and bring the shuttle over from CentCom. | |||
* '''Status Display''': Allows the user to set a custom text, shuttle ETA timer or other icons to the Status Displays screens shown all over the station. | |||
* '''ID Card Modification''': Allows the user to change an ID card's name, job and allowed areas. | |||
* '''Job Manager''': Allows the user to open and close job slots of the station. | |||
* '''Direct Messenger >> Send to all''': Allows the user to send a message to every PDA. 2 minute cooldown. | |||
| | |||
* Secondary ID slot | |||
* Immune to [[Syndicate Items#Detomatix%20PDA%20Cartridge|D.E.T.O.M.A.T.I.X.]] | |||
|- | |||
|[[File:Syndipda.png|64px]] | |||
|'''Military''' | |||
Found in a locker in the syndicate infiltrator shuttle. | |||
|[[file:PdaDisk detomatix.png]]D.E.T.O.M.A.T.I.X. Deluxe disk | |||
* '''Remote Airlock Control''': Allows the user to remotely open and close the outer blast door of the syndicate infiltrator shuttle. | |||
* '''Messager >> Send Virus''': Attempts to remotely detonate the victim's PDA in a kind of weak explosion. | |||
| | |||
* Immune to [[Syndicate Items#Detomatix%20PDA%20Cartridge|D.E.T.O.M.A.T.I.X.]] | |||
* Locked to SyndiOS/Syndicate theme | |||
* Messenger is invisible on NTNet | |||
|- | |- | ||
|[[File: | |[[File:Knockoffpda.png|64px]] | ||
|[[ | |'''Unlicensed PDA''' | ||
[[Gimmick#Barber|Barber]], [[Magician|Stage Magician]] | |||
|[[file:PdaDisk signal.png]]FACEBUCKS disk | |||
* '''Direct Messenger >> Send to all''': Allows the user to send a message to every PDA. 5 minute cooldown. | |||
|None | |None | ||
|- | |- | ||
|[[File: | |[[File:Prisonerpda.png|64px]] | ||
| | |'''Prisoner''' | ||
Only available through the HoP's color manipulator | |||
|None | |||
|None | |||
|- | |- | ||
|[[File: | |[[File:Headspda.png|64px]] | ||
|[[ | |[[CentCom Official]] | ||
| | |[[file:PdaDisk val.png]]Easy-Record DELUXE disk | ||
* ''' | * '''Crew Manifest''': Displays a list of all crew members and their assigned jobs. | ||
* ''' | * '''Nanotrasen Internal Requisition Network (NIRN)''': Allows the user to buy [[Supply crates]] from the catalogue and bring the shuttle over from CentCom. | ||
* '''Status Display''': Allows the user to set a custom text, shuttle ETA timer or other icons to the Status Displays screens shown all over the station. | |||
|None | |||
|- | |- | ||
|[[File: | |[[File:Clearpda.png|64px]] | ||
| | |'''Clear''' | ||
Bought via the BeeCoin Shop | |||
|None | |||
|None | |||
| | |||
|} | |} | ||
==Other non-Default | ==Other non-Default Disks== | ||
* [[file: | * [[file:PdaDisk signal.png]]'''generic signaler disk''': Found in [[Vendomat|Vendomats]]. | ||
** '''Remote Signaller''': Acts as a [[Signaler]], allowing the user to send a pulse of a specific frequency and code. | |||
** '''Remote | |||
* [[file:PdaDisk detomatix.png|link=Syndicate Items#Detomatix PDA Cartridge|D.E.T.O.M.A.T.I.X. disk]][[Syndicate Items#Detomatix PDA Cartridge|'''D.E.T.O.M.A.T.I.X. disk''']]: Available through the traitor uplink. | |||
** '''Direct Messenger >> Send Virus''': Attempts to remotely detonate the victim's PDA in a kind of weak explosion. | |||
*[[file:PdaDisk prove.png|link=Syndicate Items#F.R.A.M.E. Cartridge|F.R.A.M.E. PDA Cartridge]][[Syndicate Items#F.R.A.M.E. PDA Cartridge|'''F.R.A.M.E. cartridge''']]: Available through the traitor uplink. | |||
**'''Direct Messenger >> Send Virus''': Unlocks the victim's PDA into a fake Syndicate Uplink with 0 telecrystals. Can be charged with raw telecrystals to send them alongside the virus. | |||
[[Category:Tools]] | [[Category:Tools]] | ||
[[Category:Objects]] | [[Category:Objects]] |
Latest revision as of 23:03, 11 December 2023
Short for Personal Data Assistant, PDAs are usually useful to their owners, as they have a variety of functions, such as note keeping and messaging, as well as job-specific functions like controlling Beepsky, sending deliveries, analyzing the atmosphere around you, scanning for disease or reagents, checking how much power are in the APCs around the station and causing chaos.
Most of the PDA's functions rely on the NTNet server. If it is powerless or broken then every program requiring wireless communication with the station's systems will stop working. The server also logs your dirty little messages, so don't expect to be able to get away with using them to rally a rebellion.
Your primary use of the PDA will likely be the handy flashlight feature it comes with. Once the station descends into chaos, you won't have to go hunting around for a flashlight, as you have a weak one built right in. Just put the PDA in your hand, click it, and click "enable flashlight." This light will also count for the stacking effect other flashlights have. You can also press the PDA action button at the top of your HUD to toggle the flashlight.
If you so desire you can eject the cartridge you have currently installed with the "eject cartridge button" at the top of the PDA's main menu interface, and use a new cartridge that you pilfered off someone else or spawned with a certain method into it. You will need to do this if you wish to install the Detomatix cartridge, but remember to eject it when you are done, lest security catch you with it. You can also remove Cartridges and pens by Alt+Clicking, or right clicking the PDA and pressing Eject Pen. Cartridges can also be hotswapped by directly clicking a new cartridge into the PDA.
Default Features
Software
- Direct Messenger: Allows the user to send messages to another PDA, including images and emojis.
- Notepad: Allows the user to take notes and save them. Using a PDA on a piece of paper will scan its contents and store it in the Notepad, along with the current notes.
- Central Command Databank uplink: Loads the main page of the BeeStation Wiki on the PDA's screen.
- Software Download Tool: Allows the user to install some programs normally found on disks directly on the PDA. Some programs depend on your ID's access to download.
- Settings: Displays the different components of the PDA, and allows the user to change the visual theme of their device.
- File Manager: Displays the files stored in the PDA's memory, such as programs and log files.
- Flashlight: This low powered flashlight can be used to successfully navigate through areas without lighting. It can also change color.
Hardware
- Sensor Package: Hardware required for use of the "Atmospheric Scanner" program.
- Card Slot: Primary ID slot, used for scanning into airlocks with your PDA.
- Identifier Module: Used for displaying your name and identity on the PDA network.
- Network Card: Connects you wirelessly to NTNet.
- Hard Drive: Stores the software on your device.
- Battery
- Processor
Default Disks
PDA | Jobs | Installed Disk Features | Casing Features |
---|---|---|---|
Generic
Found in PTech vending machines. |
None | None | |
Assistant | None | None | |
Station Engineer | Power-ON disk
|
None | |
Atmospheric Technician | BreatheDeep disk
|
None | |
Chief Engineer | Power-ON DELUXE disk
|
| |
Scientist | Signal Ace 2 disk
|
| |
Exploration Crew | None | None | |
Roboticist | B.O.O.P. Remote Control disk
|
None | |
Research Director | Signal Ace DELUXE disk
|
| |
Security Officer | R.O.B.U.S.T. disk
|
None | |
Deputy | R.O.B.U.S.T. disk
|
None | |
Brig Physician | R.O.B.U.S.T. MED-U disk
|
None | |
Detective | D.E.T.E.C.T. disk
|
None | |
Warden | R.O.B.U.S.T. disk
|
None | |
Head of Security | R.O.B.U.S.T. DELUXE disk
|
| |
Medical Doctor, Psychiatrist | Med-U disk
|
None | |
Paramedic | Med-U disk
|
None | |
Virologist | Med-U disk
|
None | |
Geneticist | Med-U disk
|
None | |
Chemist | ChemWhiz disk
|
None | |
Chief Medical Officer | Med-U DELUXE disk
|
| |
Cargo Technician | space parts disk
|
| |
Shaft Miner | None | None | |
Quartermaster | space parts DELUXE disk
|
| |
Chaplain | None | None | |
Curator | Lib-Tweet disk
|
None | |
Botanist | None | None | |
Cook | None | None | |
Bartender | None | None | |
Janitor | CustodiPRO disk
|
None | |
Lawyer | P.R.O.V.E. disk
|
None | |
Mime | sound of silence disk
|
