Research and Development Lab: Difference between revisions
Jump to navigation
Jump to search
imported>Kingofkosmos (Needs a list of all the shit the protolathe can produce!) |
imported>Kingofkosmos (→Protolathe: HERE WE GO! A fucking huge list showing what needs to be added to the Research Items. How should they be categorized? e.g. what makes the Xray Laser Gun not a Security Item?) |
||
Line 25: | Line 25: | ||
Similar to an autolathe, you load raw materials such as [[glass]] and [[metal]] sheets (but not other objects) into it for creating stuff. All the menus and other manipulation commands are in the R&D console. | Similar to an autolathe, you load raw materials such as [[glass]] and [[metal]] sheets (but not other objects) into it for creating stuff. All the menus and other manipulation commands are in the R&D console. | ||
* [[Design Storage Disk]] (30 Metal 10 Glass) | |||
* [[Technology Data Storage Disk]] (30 Metal 10 Glass) | |||
* [[Basic Capacitor]] (50 Metal 50 Glass) | |||
* [[Basic Sensor Module]] (50 Metal 20 Glass) | |||
* [[Micro Manipulator]] (30 Metal) | |||
* [[Basic Micro-Laser]] (10 Metal 20 Glass) | |||
* [[Basic Matter Bin]] (80 Metal) | |||
* [[Engineering_items#Power_Cell|Basic Power Cell]] (700 Metal 50 Glass) | |||
* [[Tracking Beacon]] (20 Metal 10 Glass) | |||
* [[Advanced Capacitor]] (50 Metal 50 Glass) | |||
* [[Advanced Matter Bin]] (80 Metal) | |||
* [[Super Matter Bin]] (80 Metal) | |||
* [[Engineering_items#Power_Cell|High-Capacity Power Cell]] (700 Metal 60 Glass) | |||
* [[Engineering_items#Power_Cell|Super-Capacity Power Cell]] (700 Metal 70 Glass) | |||
* [[Cryostasis Beaker]] (3000 Metal) | |||
* [[Sonic Jackhammer]] (2000 Metal 500 Glass 500 Silver) | |||
* [[Mining Drill]] (6000 Metal 1000 Glass) | |||
* [[Welding Gas Mask]] (4000 Metal 2000 Glass) | |||
* [[Diamond Pickaxe]] (3000 Diamond) | |||
* [[Diamond Mining Drill]] (3000 Metal 1000 Glass 3750 Diamond) | |||
* [[Super Capacitor]] (50 Metal 50 Glass 20 Gold) | |||
* [[Engineering_items#Power_Cell|Hyper-Capacity Power Cell]] (400 Metal 150 Gold 150 Silver 70 Glass) | |||
* [[Plasma Cutter]] (1500 Metal 500 Glass 500 Gold 500 Solid Plasma) | |||
* [[Bluespace Beaker]] (3000 Metal 3000 Solid Plasma 500 Diamond) | |||
* [[Bag of Holding]] (3000 Gold 1500 Diamond 250 Uranium) | |||
* [[Floral Somatoray]] (2000 Metal 500 Glass 500 Uranium) | |||
* [[Intelicard|Intellicard AI Transportation System]] (1000 Glass 200 Gold) | |||
* [[Personal Artificial Intelligence Card]] (500 Glass 500 Metal) | |||
* [[Nano Manipulator]] (30 Metal) | |||
* [[Pico Manipulator]] (30 Metal) | |||
* [[Subspace Treatment Disk]] (10 Metal 20 Silver) | |||
* [[Man-Machine Interface]] (1000 Metal 500 Glass) | |||
* [[Radio-enabled Man-Machine Interface]] (1200 Metal 500 Glass) | |||
* [[Advanced Sensor Module]] (50 Metal 20 Glass) | |||
* [[High-Power Micro-Laser]] (10 Metal 20 Glass) | |||
* [[Phasic Sensor Module]] (50 Metal 20 Glass 10 Silver) | |||
* [[Ultra-High-Power Micro-Laser]] (10 Metal 20 Glass 10 Uranium) | |||
* [[Subspace Ansible]] (80 Metal 20 Silver) | |||
* [[Hyperwave Filter]] (40 Metal 10 Silver) | |||
* [[Subspace Amplifier]] (10 Metal 30 Gold 15 Uranium) | |||
* [[Subspace Analyzer]] (10 Metal 15 Gold) | |||
* [[Ansible Crystal]] (1000 Glass 20 Silver 20 Gold) | |||
* [[Subspace Transmitter]] (100 Glass 10 Silver 15 Uranium) | |||
* [[Light Replacer]] (1500 Metal 150 Silver 3000 Glass) | |||
* [[Mass-Spectrometer]] (30 Metal 20 Glass) | |||
* [[Advanced Mass-Spectrometer]] (30 Metal 20 Glass) | |||
* [[Clothing_and_Accessories#Optical_Meson_Scanners|Optical Meson Scanners]] (50 Metal 50 Glass) | |||
* [[Health Scanner HUD]] (50 Metal 50 Glass) | |||
* [[Advanced Energy Gun]] (5000 Metal 1000 Glass 500 Uranium) | |||
* [[Stun Revolver]] (4000 Metal) | |||
* [[Laser Cannon]] (10000 Metal 1000 Glass 2000 Diamond) | |||
* [[Rapid Syringe Gun]] (5000 Metal 1000 Glass) | |||
* [[Temperature Gun]] (5000 Metal 500 Glass 3000 Silver) | |||
* [[Large Grenade]] (3000 Metal) | |||
* [[Submachine Gun]] (8000 Metal 2000 Silver 1000 Diamond) | |||
* [[Ammunition Box (9mm)]] (3750 Metal 100 Silver) | |||
* [[Stun Shell]] (4000 Metal) | |||
* [[Security HUD]] (50 Metal 50 Glass) | |||
* [[Xray Laser Gun]] (5000 Gold 10000 Uranium 4000 Metal) | |||
Revision as of 11:48, 31 October 2013
For the Guide to Research and Development, click here.
Science Area | |
Research and Development Lab A.K.A. R&D Lab or just R&D | |
The toy manufacturing room. | |
Obvious exits | Research Division south |
Purpose | To research and develop |
Access level | |
Noteworthy contents | Destructive Analyzer, Protolathe, Core R&D Console and a Circuit Imprinter |
Clearance | Captain, Research Director, Scientist |
Security level | Medium |
Style | Laboratory |
Balance Requirements | No major balance requirements |
Other Notes | |
Locations on beestation |
This lab houses the development of hi-tech devices including weapons, batteries, drills, and circuit boards. Starts with several tools and items usable for early level research. Requires Research Lab access to enter.
Protolathe
Similar to an autolathe, you load raw materials such as glass and metal sheets (but not other objects) into it for creating stuff. All the menus and other manipulation commands are in the R&D console.
- Design Storage Disk (30 Metal 10 Glass)
- Technology Data Storage Disk (30 Metal 10 Glass)
- Basic Capacitor (50 Metal 50 Glass)
- Basic Sensor Module (50 Metal 20 Glass)
- Micro Manipulator (30 Metal)
- Basic Micro-Laser (10 Metal 20 Glass)
- Basic Matter Bin (80 Metal)
- Basic Power Cell (700 Metal 50 Glass)
- Tracking Beacon (20 Metal 10 Glass)
- Advanced Capacitor (50 Metal 50 Glass)
- Advanced Matter Bin (80 Metal)
- Super Matter Bin (80 Metal)
- High-Capacity Power Cell (700 Metal 60 Glass)
- Super-Capacity Power Cell (700 Metal 70 Glass)
- Cryostasis Beaker (3000 Metal)
- Sonic Jackhammer (2000 Metal 500 Glass 500 Silver)
- Mining Drill (6000 Metal 1000 Glass)
- Welding Gas Mask (4000 Metal 2000 Glass)
- Diamond Pickaxe (3000 Diamond)
- Diamond Mining Drill (3000 Metal 1000 Glass 3750 Diamond)
- Super Capacitor (50 Metal 50 Glass 20 Gold)
- Hyper-Capacity Power Cell (400 Metal 150 Gold 150 Silver 70 Glass)
- Plasma Cutter (1500 Metal 500 Glass 500 Gold 500 Solid Plasma)
- Bluespace Beaker (3000 Metal 3000 Solid Plasma 500 Diamond)
- Bag of Holding (3000 Gold 1500 Diamond 250 Uranium)
- Floral Somatoray (2000 Metal 500 Glass 500 Uranium)
- Intellicard AI Transportation System (1000 Glass 200 Gold)
- Personal Artificial Intelligence Card (500 Glass 500 Metal)
- Nano Manipulator (30 Metal)
- Pico Manipulator (30 Metal)
- Subspace Treatment Disk (10 Metal 20 Silver)
- Man-Machine Interface (1000 Metal 500 Glass)
- Radio-enabled Man-Machine Interface (1200 Metal 500 Glass)
- Advanced Sensor Module (50 Metal 20 Glass)
- High-Power Micro-Laser (10 Metal 20 Glass)
- Phasic Sensor Module (50 Metal 20 Glass 10 Silver)
- Ultra-High-Power Micro-Laser (10 Metal 20 Glass 10 Uranium)
- Subspace Ansible (80 Metal 20 Silver)
- Hyperwave Filter (40 Metal 10 Silver)
- Subspace Amplifier (10 Metal 30 Gold 15 Uranium)
- Subspace Analyzer (10 Metal 15 Gold)
- Ansible Crystal (1000 Glass 20 Silver 20 Gold)
- Subspace Transmitter (100 Glass 10 Silver 15 Uranium)
- Light Replacer (1500 Metal 150 Silver 3000 Glass)
- Mass-Spectrometer (30 Metal 20 Glass)
- Advanced Mass-Spectrometer (30 Metal 20 Glass)
- Optical Meson Scanners (50 Metal 50 Glass)
- Health Scanner HUD (50 Metal 50 Glass)
- Advanced Energy Gun (5000 Metal 1000 Glass 500 Uranium)
- Stun Revolver (4000 Metal)
- Laser Cannon (10000 Metal 1000 Glass 2000 Diamond)
- Rapid Syringe Gun (5000 Metal 1000 Glass)
- Temperature Gun (5000 Metal 500 Glass 3000 Silver)
- Large Grenade (3000 Metal)
- Submachine Gun (8000 Metal 2000 Silver 1000 Diamond)
- Ammunition Box (9mm) (3750 Metal 100 Silver)
- Stun Shell (4000 Metal)
- Security HUD (50 Metal 50 Glass)
- Xray Laser Gun (5000 Gold 10000 Uranium 4000 Metal)
General | Recreational | Medical | Logistics | Science | Engineering | Security | Command | Upkeep | Outside |