Auxiliary Tool Storage: Difference between revisions
Jump to navigation
Jump to search
imported>Kingofkosmos No edit summary |
imported>Kingofkosmos No edit summary |
||
| Line 1: | Line 1: | ||
{{Location | {{Location | ||
|name=Auxiliary Tool Storage | |name=Auxiliary Tool Storage | ||
|big_image=Auxiliary-tool-storage-regular.png | |big_image=Auxiliary-tool-storage-regular.png | ||
|headerbgcolor=grey | |headerbgcolor=grey | ||
Revision as of 11:28, 9 September 2013
| Storage Area | |
| Secondary tool storage. | |
| Obvious exits | North to Port Primary Hallway |
| Purpose | Keeps tools |
| Access level | Maintenance |
| Noteworthy contents | Tools, building materials, emergency supplies, fuel and water |
| Clearance | Captain, Assistant, Janitor, Atmospheric Technician, Roboticist, Station Engineer |
| Security level | Low |
| Style | Storage |
| Balance Requirements | No major balance requirements |
| Other Notes | |
A small tool storage room in the port (west) wing of the station. Requires maintenance access to enter.
Not to be confused with Primary Tool Storage.
| General | Recreational | Medical | Logistics | Science | Engineering | Security | Command | Upkeep | Outside |
