Auxiliary Tool Storage: Difference between revisions
Jump to navigation
Jump to search
imported>Kingofkosmos No edit summary |
imported>Kingofkosmos No edit summary |
||
Line 7: | Line 7: | ||
|imagebgcolor = lightgrey | |imagebgcolor = lightgrey | ||
|department=Storage | |department=Storage | ||
|exits=Port Primary Hallway | |exits=North to Port Primary Hallway | ||
|purpose=Keeps tools | |purpose=Keeps tools | ||
|access=Maintenance | |access=Maintenance | ||
Line 14: | Line 14: | ||
|description=Secondary tool storage. | |description=Secondary tool storage. | ||
|sec_level=Low | |sec_level=Low | ||
|style=Storage | |||
}} | }} | ||
Revision as of 09:27, 14 August 2013
Storage Area | |
Auxiliary Tool Storage | |
Secondary tool storage. | |
Obvious exits | North to Port Primary Hallway |
Purpose | Keeps tools |
Access level | Maintenance |
Noteworthy contents | Tools, building materials, emergency supplies, fuel and water |
Clearance | Captain, Assistant, Janitor, Atmospheric Technician, Roboticist, Station Engineer |
Security level | Low |
Style | Storage |
Balance Requirements | No major balance requirements |
Other Notes | |
Locations on beestation |
A small tool storage room in the port (west) wing of the station. Requires maintenance access to enter.
Not to be confused with Primary Tool Storage.
General | Recreational | Medical | Logistics | Science | Engineering | Security | Command | Upkeep | Outside |