Chief Engineer's Office: Difference between revisions
imported>Iatots (added meta tab. Don't know what that fourth button does atm, will maybe come back later once I find out) |
(Added FlandStation tab) |
||
Line 34: | Line 34: | ||
|department=Engineering | |department=Engineering | ||
|exits=North to [[Engineering]] | |exits=North to [[Engineering]] | ||
|purpose=For the Chief Engineer to oversee the engineering department and control the secure storage | |||
|access=CE Office | |||
|contents=Atmospherics Alert Console, Station Alert Console, CE's advanced RIG-suit, magboots, the CE's stamp, the CE's locker, with the station blueprints inside | |||
|clearance=[[Captain]], [[Chief Engineer]] | |||
|description=BAWWK NOT THE HEADSET BAWWK! | |||
|sec_level=High | |||
|style=Engineering | |||
|balance= | |||
|other=-- | |||
}} | |||
The personal hidey-hole of the [[Chief Engineer]]. Requires CE Office access. Contains the CE's advanced RIG, magboots, the CE's stamp, batteries, some medicine, some tools, and the CE's locker, with the station blueprints inside. People will try to break in to obtain these as well as the advanced hardsuit and magboots if the CE is not wearing them. Also home to Poly, the Chief Engineer's pet parrot and eventually his nest of items he collected while you were away. | |||
The buttons in this office controls the blast doors used to lock down the entrance to Engineering, Secure Storage and Atmospherics front and side entrances. The office also has a handy [[Computers#Station_Alert_Console|Station Alert computer]], which you can use to help direct your [[Station Engineer]]s and [[Atmospheric Technician]]s to where they need to be. | |||
</tab> | |||
<tab name="FlandStation"> | |||
{{Location | |||
|headerbgcolor=orange | |||
|headerfontcolor=white | |||
|imagebgcolor=#ffff88 | |||
|name=Engineering | |||
|image=FlandCE.png | |||
|big_image=[[FlandCE.png]] | |||
|department=Engineering | |||
|exits=West to [[Engineering]] | |||
|purpose=For the Chief Engineer to oversee the engineering department and control the secure storage | |purpose=For the Chief Engineer to oversee the engineering department and control the secure storage | ||
|access=CE Office | |access=CE Office |
Revision as of 17:44, 21 January 2022
Engineering Area | |
Engineering | |
BAWWK NOT THE HEADSET BAWWK! | |
Obvious exits | North to Atmospherics and Aft Primary Hallway, south to Engineering |
Purpose | For the Chief Engineer to oversee the engineering department and control the secure storage |
Access level | CE Office |
Noteworthy contents | Atmospherics Alert Console, Station Alert Console, CE's advanced RIG-suit, magboots, the CE's stamp, the CE's locker, with the station blueprints inside |
Clearance | Captain, Chief Engineer |
Security level | High |
Style | Engineering |
Balance Requirements | |
Other Notes | |
Locations on beestation |
The personal hidey-hole of the Chief Engineer. Requires CE Office access. Contains the CE's advanced RIG, magboots, the CE's stamp, batteries, some medicine, some tools, and the CE's locker, with the station blueprints inside. People will try to break in to obtain these as well as the advanced hardsuit and magboots if the CE is not wearing them. Also home to Poly, the Chief Engineer's pet parrot and eventually his nest of items he collected while you were away.
The three buttons in this office controls the blast doors used to lock down the entrance to Engineering, Secure Storage and Atmospherics front and side entrances. The office also has a handy Station Alert computer, which you can use to help direct your Station Engineers and Atmospheric Technicians to where they need to be.
Engineering Area | |
Engineering | |
BAWWK NOT THE HEADSET BAWWK! | |
Obvious exits | North to Engineering |
Purpose | For the Chief Engineer to oversee the engineering department and control the secure storage |
Access level | CE Office |
Noteworthy contents | Atmospherics Alert Console, Station Alert Console, CE's advanced RIG-suit, magboots, the CE's stamp, the CE's locker, with the station blueprints inside |
Clearance | Captain, Chief Engineer |
Security level | High |
Style | Engineering |
Balance Requirements | |
Other Notes | |
Locations on beestation |
The personal hidey-hole of the Chief Engineer. Requires CE Office access. Contains the CE's advanced RIG, magboots, the CE's stamp, batteries, some medicine, some tools, and the CE's locker, with the station blueprints inside. People will try to break in to obtain these as well as the advanced hardsuit and magboots if the CE is not wearing them. Also home to Poly, the Chief Engineer's pet parrot and eventually his nest of items he collected while you were away.
The buttons in this office controls the blast doors used to lock down the entrance to Engineering, Secure Storage and Atmospherics front and side entrances. The office also has a handy Station Alert computer, which you can use to help direct your Station Engineers and Atmospheric Technicians to where they need to be.
Engineering Area | |
Engineering | |
BAWWK NOT THE HEADSET BAWWK! | |
Obvious exits | West to Engineering |
Purpose | For the Chief Engineer to oversee the engineering department and control the secure storage |
Access level | CE Office |
Noteworthy contents | Atmospherics Alert Console, Station Alert Console, CE's advanced RIG-suit, magboots, the CE's stamp, the CE's locker, with the station blueprints inside |
Clearance | Captain, Chief Engineer |
Security level | High |
Style | Engineering |
Balance Requirements | |
Other Notes | |
Locations on beestation |
The personal hidey-hole of the Chief Engineer. Requires CE Office access. Contains the CE's advanced RIG, magboots, the CE's stamp, batteries, some medicine, some tools, and the CE's locker, with the station blueprints inside. People will try to break in to obtain these as well as the advanced hardsuit and magboots if the CE is not wearing them. Also home to Poly, the Chief Engineer's pet parrot and eventually his nest of items he collected while you were away.
The buttons in this office controls the blast doors used to lock down the entrance to Engineering, Secure Storage and Atmospherics front and side entrances. The office also has a handy Station Alert computer, which you can use to help direct your Station Engineers and Atmospheric Technicians to where they need to be.
General | Recreational | Medical | Logistics | Science | Engineering | Security | Command | Upkeep | Outside |