Auxiliary Tool Storage: Difference between revisions
Jump to navigation
Jump to search
imported>Kingofkosmos No edit summary |
imported>Bandit m (no assmaint) |
||
Line 10: | Line 10: | ||
|access=Maintenance | |access=Maintenance | ||
|contents=Tools, building materials, emergency supplies, fuel and water | |contents=Tools, building materials, emergency supplies, fuel and water | ||
|clearance=[[Captain | |clearance=[[Captain]], [[Janitor]], [[Atmospheric Technician]], [[Roboticist]], [[Station Engineer]] | ||
|description=Secondary tool storage. | |description=Secondary tool storage. | ||
|sec_level=Low | |sec_level=Low |
Revision as of 11:32, 29 December 2014
Storage Area | |
Auxiliary Tool Storage | |
Secondary tool storage. | |
Obvious exits | North to Port Primary Hallway |
Purpose | Keeps tools |
Access level | Maintenance |
Noteworthy contents | Tools, building materials, emergency supplies, fuel and water |
Clearance | Captain, Janitor, Atmospheric Technician, Roboticist, Station Engineer |
Security level | Low |
Style | Storage |
Balance Requirements | No major balance requirements |
Other Notes | |
Locations on beestation |
A small tool storage room in the port (west) wing of the station. Requires maintenance access to enter.
Not to be confused with Primary Tool Storage.
General | Recreational | Medical | Logistics | Science | Engineering | Security | Command | Upkeep | Outside |