Auxiliary Tool Storage: Difference between revisions
Jump to navigation
Jump to search
imported>Kingofkosmos No edit summary |
imported>Kingofkosmos No edit summary |
||
| Line 3: | Line 3: | ||
|image=Auxiliary_Tool_Storage.png | |image=Auxiliary_Tool_Storage.png | ||
|big_image=Auxiliary-tool-storage-regular.png | |big_image=Auxiliary-tool-storage-regular.png | ||
|headerbgcolor= | |headerbgcolor=grey | ||
|department= | |headerfontcolor = black | ||
|imagebgcolor = lightgrey | |||
|department=Storage | |||
|exits=Port Primary Hallway North | |exits=Port Primary Hallway North | ||
|purpose=Keeps tools | |purpose=Keeps tools | ||
Revision as of 06:38, 8 August 2013
| Storage Area | |
| Secondary tool storage. | |
| Obvious exits | Port Primary Hallway North |
| Purpose | Keeps tools |
| Access level | Maintenance |
| Noteworthy contents | Tools, emergency supplies, building materials, fuel and water |
| Clearance | Assistant, Janitor, Atmospheric Technician, Roboticist, Station Engineer |
| Security level | Low |
| Style | Not defined |
| Balance Requirements | No major balance requirements |
| Other Notes | |
A small tool storage room in the port (west) wing of the station. Requires maintenance access to enter.
Not to be confused with Primary Tool Storage.
| General | Recreational | Medical | Logistics | Science | Engineering | Security | Command | Upkeep | Outside |