Research items: Difference between revisions

From BeeStation Wiki
Jump to navigation Jump to search
imported>XDTM
(Research Items Major Update. Not finished yet.)
(→‎Bluespace Designs: bluespace satchel change PR#11574)
 
(70 intermediate revisions by 18 users not shown)
Line 1: Line 1:
{{Needs revision
|reason = The imagery on this page is not up-to-date, resulting in inaccurate depictions and unfilled entries.
}}
=Stock Parts=
=Stock Parts=
{{anchor|Capacitor}}
{{anchor|Capacitor}}
Line 11: Line 14:
  |description = A basic capacitor used in the construction of a variety of devices.
  |description = A basic capacitor used in the construction of a variety of devices.
  }}
  }}
{{anchor|Advanced Capacitor}}
{{anchor|Advanced Capacitor}}
{{Item
{{Item
Line 17: Line 19:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Advanced Capacitor
  |name = Advanced Capacitor
  |image = Adv_capacitor.png
  |image = Adv_capacitor_updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 23: Line 25:
  |description = An advanced capacitor used in the construction of a variety of devices.
  |description = An advanced capacitor used in the construction of a variety of devices.
  }}
  }}
{{anchor|Super Capacitor}}
{{anchor|Super Capacitor}}
{{Item
{{Item
Line 29: Line 30:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Super Capacitor
  |name = Super Capacitor
  |image = Super_capacitor.png
  |image = Super_capacitor_updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 35: Line 36:
  |description = A super-high capacity capacitor used in the construction of a variety of devices.
  |description = A super-high capacity capacitor used in the construction of a variety of devices.
  }}
  }}
{{anchor|Quadratic Capacitor}}
{{anchor|Quadratic Capacitor}}
{{Item
{{Item
Line 41: Line 41:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Quadratic Capacitor
  |name = Quadratic Capacitor
  |image = Quadratic_Capacitor.gif
  |image = Quadratic capacitor updated.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 47: Line 47:
  |description = An extremely high capacity capacitor used in the construction of a variety of devices.
  |description = An extremely high capacity capacitor used in the construction of a variety of devices.
  }}
  }}
{{anchor|Scanning Module}}
{{anchor|Scanning Module}}
{{Item
{{Item
Line 53: Line 52:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Scanning Module
  |name = Scanning Module
  |image = Scanning_Module.gif
  |image = Scanning_Module_Updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 59: Line 58:
  |description = A compact scanning module used in the construction of certain devices.
  |description = A compact scanning module used in the construction of certain devices.
  }}
  }}
{{anchor|Advanced Scanning Module}}
{{anchor|Advanced Scanning Module}}
{{Item
{{Item
Line 65: Line 63:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Advanced Scanning Module
  |name = Advanced Scanning Module
  |image = Adv_scan_module.gif
  |image = Adv scan module updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 71: Line 69:
  |description = A compact, high resolution scanning module used in the construction of certain devices.
  |description = A compact, high resolution scanning module used in the construction of certain devices.
  }}
  }}
{{anchor|Phasic Scanning Module}}
{{anchor|Phasic Scanning Module}}
{{Item
{{Item
Line 77: Line 74:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Phasic Scanning  Module
  |name = Phasic Scanning  Module
  |image = Super_scan_module.gif
  |image = Super scan module updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 83: Line 80:
  |description = A compact, high resolution phasic scanning module used in the construction of certain devices.
  |description = A compact, high resolution phasic scanning module used in the construction of certain devices.
  }}
  }}
{{anchor|Triphasic Scanning Module}}
{{anchor|Triphasic Scanning Module}}
{{Item
{{Item
Line 89: Line 85:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Triphasic Scanning  Module
  |name = Triphasic Scanning  Module
  |image = Triphasic_Scanning_Module.gif
  |image = Triphasic scanning module updated.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 95: Line 91:
  |description = A compact, high resolution triphasic scanning module used in the construction of certain devices.
  |description = A compact, high resolution triphasic scanning module used in the construction of certain devices.
  }}
  }}
{{anchor|Micro Manipulator}}
{{anchor|Micro Manipulator}}
{{Item
{{Item
Line 101: Line 96:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Micro Manipulator
  |name = Micro Manipulator
  |image = Micro_Manipulator.png
  |image = Micro mani updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 107: Line 102:
  |description = A tiny manipulator used in the construction of certain devices. <br>A better manipulator inside of a machine increases its speed.
  |description = A tiny manipulator used in the construction of certain devices. <br>A better manipulator inside of a machine increases its speed.
  }}
  }}
{{anchor|Nano Manipulator}}
{{anchor|Nano Manipulator}}
{{Item
{{Item
Line 113: Line 107:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Nano Manipulator
  |name = Nano Manipulator
  |image = Nano_Manipulator.png
  |image = Nano manipulator updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 119: Line 113:
  |description = A tiny, advanced manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed.
  |description = A tiny, advanced manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed.
  }}
  }}
{{anchor|Pico Manipulator}}
{{anchor|Pico Manipulator}}
{{Item
{{Item
Line 125: Line 118:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Pico Manipulator
  |name = Pico Manipulator
  |image = Pico_Manipulator.png
  |image = Pico manipulator updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 131: Line 124:
  |description = A tiny, very precise manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed.
  |description = A tiny, very precise manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed.
  }}
  }}
{{anchor|Femto Manipulator}}
{{anchor|Femto Manipulator}}
{{Item
{{Item
Line 137: Line 129:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Femto Manipulator
  |name = Femto Manipulator
  |image = Femto_Manipulator.gif
  |image = Femto manipulator updated.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 143: Line 135:
  |description = A tiny, extremely precise manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed.
  |description = A tiny, extremely precise manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed.
  }}
  }}
{{anchor|Micro-Laser}}
{{anchor|Micro-Laser}}
{{Item
{{Item
Line 149: Line 140:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Micro-Laser
  |name = Micro-Laser
  |image = Micro-laser.png
  |image = Micro laser updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 155: Line 146:
  |description = A tiny laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
  |description = A tiny laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
  }}
  }}
{{anchor|High-Power Micro-Laser}}
{{anchor|High-Power Micro-Laser}}
{{Item
{{Item
Line 161: Line 151:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = High-Power Micro-Laser
  |name = High-Power Micro-Laser
  |image = High-Power_Micro-Laser.png
  |image = High micro laser updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 167: Line 157:
  |description = A tiny, high power laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
  |description = A tiny, high power laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
  }}
  }}
{{anchor|Ultra-High-Power Micro-Laser}}
{{anchor|Ultra-High-Power Micro-Laser}}
{{Item
{{Item
Line 173: Line 162:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Ultra-High-Power Micro-Laser
  |name = Ultra-High-Power Micro-Laser
  |image = Ultra-High-Power_Micro-Laser.png
  |image = Ultra high micro laser updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 179: Line 168:
  |description = A tiny, ultra-high-power laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
  |description = A tiny, ultra-high-power laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
  }}
  }}
{{anchor|Quad-Ultra Micro-Laser}}
{{anchor|Quad-Ultra Micro-Laser}}
{{Item
{{Item
Line 185: Line 173:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Quad-Ultra Micro-Laser
  |name = Quad-Ultra Micro-Laser
  |image = Quad_Ultra_Micro_Laser.gif
  |image = Quadultra micro laser updated.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 191: Line 179:
  |description = A tiny, quad-ultra-high-power laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
  |description = A tiny, quad-ultra-high-power laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
  }}
  }}
{{anchor|Matter Bin}}
{{anchor|Matter Bin}}
{{Item
{{Item
Line 197: Line 184:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Matter Bin
  |name = Matter Bin
  |image = Matter_bin.png
  |image = Matter bin updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 203: Line 190:
  |description = A container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
  |description = A container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
  }}
  }}
{{anchor|Advanced Matter Bin}}
{{anchor|Advanced Matter Bin}}
{{Item
{{Item
Line 209: Line 195:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Advanced Matter Bin
  |name = Advanced Matter Bin
  |image = Advanced_Matter_Bin.png
  |image = Advanced matter bin updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 215: Line 201:
  |description = A large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
  |description = A large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
  }}
  }}
{{anchor|Super Matter Bin}}
{{anchor|Super Matter Bin}}
{{Item
{{Item
Line 221: Line 206:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Super Matter Bin
  |name = Super Matter Bin
  |image = Super_Matter_Bin.png
  |image = Super matter bin updated.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 227: Line 212:
  |description = A very large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
  |description = A very large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
  }}
  }}
{{anchor|Bluespace Matter Bin}}
{{anchor|Bluespace Matter Bin}}
{{Item
{{Item
Line 233: Line 217:
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #CCCCEE
  |name = Bluespace Matter Bin
  |name = Bluespace Matter Bin
  |image = Bluespace_Matter_Bin.gif
  |image = Bluespace matter bin updated.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = [[Machine construction]]
  |usedfor = [[Machine construction]]
Line 239: Line 223:
  |description = A bluespace container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
  |description = A bluespace container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
  }}
  }}
{{anchor|Subspace Treatment Disk}}
{{anchor|Subspace Treatment Disk}}
{{Item
{{Item
Line 251: Line 234:
  |description = A compact micro-machine capable of stretching out hyper-compressed radio waves.
  |description = A compact micro-machine capable of stretching out hyper-compressed radio waves.
  }}
  }}
{{anchor|Subspace Ansible}}
{{anchor|Subspace Ansible}}
{{Item
{{Item
Line 263: Line 245:
  |description = A compact module capable of sensing extradimensional activity.
  |description = A compact module capable of sensing extradimensional activity.
  }}
  }}
{{anchor|Hyperwave Filter}}
{{anchor|Hyperwave Filter}}
{{Item
{{Item
Line 275: Line 256:
  |description = A tiny device capable of filtering and converting super-intense radio waves.
  |description = A tiny device capable of filtering and converting super-intense radio waves.
  }}
  }}
{{anchor|Subspace Amplifier}}
{{anchor|Subspace Amplifier}}
{{Item
{{Item
Line 287: Line 267:
  |description = A compact micro-machine capable of amplifying weak subspace transmissions.
  |description = A compact micro-machine capable of amplifying weak subspace transmissions.
  }}
  }}
{{anchor|Subspace Wavelength Analyzer}}
{{anchor|Subspace Wavelength Analyzer}}
{{Item
{{Item
Line 299: Line 278:
  |description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths.
  |description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths.
  }}
  }}
{{anchor|Ansible Crystal}}
{{anchor|Ansible Crystal}}
{{Item
{{Item
Line 311: Line 289:
  |description = A crystal made from pure glass used to transmit laser databursts to subspace.
  |description = A crystal made from pure glass used to transmit laser databursts to subspace.
  }}
  }}
{{anchor|Subspace Transmitter}}
{{anchor|Subspace Transmitter}}
{{Item
{{Item
Line 323: Line 300:
  |description = A large piece of equipment used to open a window into the subspace dimension.
  |description = A large piece of equipment used to open a window into the subspace dimension.
  }}
  }}
 
{{anchor|Alien Alloy}}
 
{{Item
=Mining=
|bgcolor1 = #cce6ff
|bgcolor2 = #99ccff
|name = Alien Alloy
|image = Alien_alloy.png
|foundin = Protolathe
|usedfor = Building advanced-looking walls.
|strategy = Use it to make floor tiles or walls.
|description = This is the same material abductor ships are made of. Pimp out science with these!
}}
=Mining Designs=
{{anchor|Upgraded Resonator}}
{{anchor|Upgraded Resonator}}
{{Item
{{Item
Line 332: Line 318:
  |name = Upgraded Resonator
  |name = Upgraded Resonator
  |image = Adv_resonator.png
  |image = Adv_resonator.png
  |foundin = Protolathe
  |foundin = Mining Vendor
  |usedfor = Mining
  |usedfor = Mining
  |strategy = Use it to mine.
  |strategy = Use it to mine.
  |description = Like a normal resonator, it will create fields that will blow up after a bit, destroying rock under it; this version can hold 5 fields at a time instead of 3.
  |description = Like a normal resonator, it will create fields that will blow up after a bit, destroying rock under it; this version can hold 5 fields at a time instead of 3.
  }}
  }}
{{anchor|Sonic Jackhammer}}
{{anchor|Sonic Jackhammer}}
{{Item
{{Item
Line 344: Line 329:
  |name = Sonic Jackhammer
  |name = Sonic Jackhammer
  |image = Sonic_Jackhammer.png
  |image = Sonic_Jackhammer.png
  |foundin = Protolathe
  |foundin = Cargo Protolathe
  |usedfor = Mining
  |usedfor = Mining, B&E
  |strategy = Use it to mine, or to break into any secure area.
  |strategy = Use it to mine, or to break into any secure area.
  |description = Cracks rocks with sonic blasts, perfect for killing cave lizards. Can knock down walls instantly, and reinforced walls with a delay.
  |description = Cracks rocks with sonic blasts.  
  }}
  }}
{{anchor|Mining Drill}}
{{anchor|Mining Drill}}
{{Item
{{Item
Line 356: Line 340:
  |name = Mining Drill
  |name = Mining Drill
  |image = Mining_Drill.png
  |image = Mining_Drill.png
  |foundin = Protolathe
  |foundin = Cargo Protolathe
  |usedfor = Mining
  |usedfor = Mining
  |strategy = Use it to mine or dig sand.
  |strategy = Use it to mine or dig sand.
  |description = My drill is.. My soul!
  |description = My drill is.. My soul!
  }}
  }}
{{anchor|Diamond Mining Drill}}
{{anchor|Diamond Mining Drill}}
{{Item
{{Item
Line 368: Line 351:
  |name = Diamond Mining Drill
  |name = Diamond Mining Drill
  |image = Diamond_Mining_Drill.png
  |image = Diamond_Mining_Drill.png
  |foundin = Protolathe
  |foundin = Cargo Protolathe
  |usedfor = Mining
  |usedfor = Mining
  |strategy = Use it to mine or dig sand.
  |strategy = Use it to mine or dig sand.
  |description = Your drill is the drill that will pierce the Heavens!
  |description = Your drill is the drill that will pierce the Heavens!
  }}
  }}
{{anchor|Plasma Cutter}}
{{anchor|Plasma Cutter}}
{{Item
{{Item
Line 380: Line 362:
  |name = Plasma Cutter
  |name = Plasma Cutter
  |image = Plasma_Cutter.png
  |image = Plasma_Cutter.png
  |foundin = Protolathe
  |foundin = Cargo Protolathe
  |usedfor = Mining, unwelding walls.
  |usedfor = Mining, unwelding walls.
  |strategy = Use it to mine. Also works in place of a welder for cutting open walls, and doesn't require eye protection!
  |strategy = Use it to mine. Also works in place of a welder for cutting open walls, and doesn't require eye protection!
  |description = A rock cutter that uses bursts of hot plasma. You could use it to cut limbs off of xenos! Or, you know, mine stuff.
  |description = A rock cutter that uses bursts of hot plasma. Used to mine stuff or act as an improvised welding tool. Charge it with plasma, either in ore or in smelted form. Worth noting is that like the Kinetic Accelerator, the plasma cutter deals brute damage, which means that it is still effective for fighting Ash Drakes and other various [[Megafauna]].
Charge it with plasma, either in ore or in smelted form.
  }}
  }}
{{anchor|Advanced Plasma Cutter}}
{{anchor|Advanced Plasma Cutter}}
{{Item
{{Item
Line 393: Line 373:
  |name = Advanced Plasma Cutter
  |name = Advanced Plasma Cutter
  |image = Adv_plasma_cutter.gif
  |image = Adv_plasma_cutter.gif
  |foundin = Protolathe
  |foundin = Cargo Protolathe
  |usedfor = Mining, unwelding walls.
  |usedfor = Mining, monster slaying, un-welding walls.
  |strategy = Use it to mine really fast. Also works in place of a welder for cutting open walls, and doesn't require eye protection!
  |strategy = Use it to mine really fast. Also works in place of a welder for cutting open walls, and doesn't require eye protection!
  |description = Basically, the plasma cutter, but with longer range, higher charge and a better look!
  |description = Basically, the plasma cutter, but with longer range, higher damage, bigger charge and a better look! Charge it with plasma, either in ore or in smelted form. Worth noting is that like the Kinetic Accelerator, the plasma cutter deals brute damage, which means that it is still effective for fighting Ash Drakes and other various [[Megafauna]].
Charge it with plasma, either in ore or in smelted form.
}}
{{anchor|Modkits}}
{{anchor|Modkit_Range}}
{{Item
|bgcolor1 = #f8eed3
|bgcolor2 = #f2dca6
|name = Kinetic Accelerator Range Modkit
|image = Modkit.png
|foundin = Cargo Protolathe, Mining Vendor
|usedfor = Upgrading Kinetic Accelerators
|strategy = Use it on any Kinetic Accelerator
|description = Upgrading a Kinetic Accelerator with this will increase its range by 1.
  }}
  }}
 
{{anchor|Modkit_Damage}}
{{anchor|Super-Kinetic Accelerator}}
{{Item
|bgcolor1 = #f8eed3
|bgcolor2 = #f2dca6
|name = Kinetic Accelerator Damage Modkit
|image = Modkit.png
|foundin = Cargo Protolathe, Mining Vendor
|usedfor = Upgrading Kinetic Accelerators
|strategy = Use it on any Kinetic Accelerator
|description = Upgrading a Kinetic Accelerator with this will increase its damage by 10.
}}
{{anchor|Modkit_Cooldown}}
{{Item
{{Item
  |bgcolor1 = #f8eed3
  |bgcolor1 = #f8eed3
  |bgcolor2 = #f2dca6
  |bgcolor2 = #f2dca6
  |name = Super-Kinetic Accelerator
  |name = Kinetic Accelerator Cooldown Modkit
  |image = Super_KA.png
  |image = Modkit.png
  |foundin = Protolathe
  |foundin = Cargo Protolathe, Mining Vendor
  |usedfor = Mining, combat in lavaland.
  |usedfor = Upgrading Kinetic Accelerators
  |strategy = Use it to mine and to fight off the lavaland horrors.
  |strategy = Use it on any Kinetic Accelerator
  |description = This is an upgraded version of the miner's Kinetic Accelerator; it has more range and slightly more damage.
  |description = Upgrading a Kinetic Accelerator with this will reduce its cooldown by 0.25 seconds.
  }}
  }}
 
{{anchor|Modkit_Aoe}}
{{anchor|Hyper-Kinetic Accelerator}}
{{Item
{{Item
  |bgcolor1 = #f8eed3
  |bgcolor1 = #f8eed3
  |bgcolor2 = #f2dca6
  |bgcolor2 = #f2dca6
  |name = Hyper-Kinetic Accelerator
  |name = Kinetic Accelerator Mining AoE Modkit
  |image = Hyperproto.png
  |image = Modkit.png
  |foundin = Protolathe
  |foundin = Cargo Protolathe, Mining Vendor
  |usedfor = Mining, combat in lavaland.
  |usedfor = Upgrading Kinetic Accelerators
  |strategy = Use it to mine and to fight off the lavaland horrors.
  |strategy = Use it on any Kinetic Accelerator
  |description = This is an even upgraded version of the miner's Kinetic Accelerator; it has more range and slightly more damage, plus it hits a 3x3 area around the target, for extremely fast mining.
  |description = Upgrading a Kinetic Accelerator with this will make the explosion dig in a 3x3 area around the target. It won't do any AoE damage to mobs.
  }}
  }}
 
{{anchor|Modkit_Trigger}}
{{anchor|Modification Kit}}
{{Item
{{Item
  |bgcolor1 = #f8eed3
  |bgcolor1 = #f8eed3
  |bgcolor2 = #f2dca6
  |bgcolor2 = #f2dca6
  |name = Modification Kit
  |name = Kinetic Accelerator Trigger Guard Modkit
  |image = Modkit.png
  |image = Modkit.png
  |foundin = Protolathe
  |foundin = Cargo Protolathe, Mining Vendor
  |usedfor = Upgrading Kinetic Accelerators
  |usedfor = Upgrading Kinetic Accelerators
  |strategy = Use it on any Kinetic Accelerator
  |strategy = Use it on any Kinetic Accelerator
  |description = Upgrading a Kinetic Accelerator with this will make it charge indepently from other KAs, allowing dual wielding. Also makes it usable by races that can't normally use guns, like golems.
  |description = Upgrading a Kinetic Accelerator with this will allow races that can't normally use guns to use it.
  }}
  }}
=Medical Designs=
=Medical Designs=
{{anchor|Man-Machine Interface}}
{{anchor|Man-Machine Interface}}
Line 444: Line 442:
  |name = Man-Machine Interface
  |name = Man-Machine Interface
  |image = Man-Machine_Interface.png
  |image = Man-Machine_Interface.png
  |foundin = Protolathe, [[Robotics Lab]]
  |foundin = Medical and RnD Protolathes, ExoFab, [[Robotics Lab]]
  |usedfor = Creating [[cyborg]]s or talking with the [[Brain|bodyless]]
  |usedfor = Creating [[cyborg]]s or talking with the [[Brain|bodyless]]
  |strategy = [[Guide to robotics]]
  |strategy = [[Guide to robotics]]
  |description = This device is used to give cyborgs life. The roboticist starts with a few empty ones, and its low research requirements mean more can easily be built in the protolathe. As a brain in an MMI has no limbs, it is, of course, not capable of interacting with anything; but at least it can talk. They can also talk over the common radio channel. <br>Man-Machine Interface with a brain in it: [[File:MMI.png|px50]]
  |description = This device is used to give cyborgs life. The roboticist starts with a few empty ones, and its low research requirements mean more can easily be built in the protolathe. As a brain in an MMI has no limbs, it is, of course, not capable of interacting with anything; but at least it can talk. They can also talk over the common radio channel. <br>Man-Machine Interface with a brain in it: [[File:MMI.png|px50]]
  }}
  }}
{{anchor|Positronic Brain}}
{{anchor|Positronic Brain}}
{{Item
{{Item
Line 456: Line 453:
  |name = Positronic Brain
  |name = Positronic Brain
  |image = Posibrain.gif
  |image = Posibrain.gif
  |foundin = Protolathe, Exosuit Fabricator
  |foundin = Medical and RnD Protolathes, ExoFab
  |usedfor = Creating a brain for cyborgs, mechs and AIs.
  |usedfor = Creating a brain for cyborgs, mechs and AIs.
  |strategy = Wait for it to activate, then put it wherever you would put an MMI.
  |strategy = Wait for it to activate, then put it wherever you would put an MMI.
  |description = This artificial brain can be possessed by the dead, making it an alternative to getting someone's brain to operate cyborg shells, mechs or AI cores.
  |description = This artificial brain can be possessed by the dead, making it an alternative to getting someone's brain to operate cyborg shells, mechs or AI cores.
  }}
  }}
 
{{anchor|Health Analyzer}}
{{Item
|bgcolor1 = #cce6ff
|bgcolor2 = #99ccff
|name = Health Analyzer
|image = Healthanalyzer.png
|foundin = Medical Protolathe
|usedfor = Determining the patient's damage.
|strategy = Use it on your patient and see readings.
|description = Whip this out and use it on someone to see a summary of their condition. You can switch between health and reagent scanner modes.
}}
{{anchor|Advanced Health Analyzer}}
{{Item
|bgcolor1 = #cce6ff
|bgcolor2 = #99ccff
|name = Advanced Health Analyzer
|image = Healthadv.png
|foundin = Medical Protolathe, CMO's locker
|usedfor = Determining the patient's damage.
|strategy = Use it on your patient and see readings.
|description = This baby detects more types of damage and gives better readings, for example on viruses.
}}
{{anchor|Mass Spectrometer}}
{{anchor|Mass Spectrometer}}
{{Item
{{Item
Line 468: Line 486:
  |name = Mass Spectrometer
  |name = Mass Spectrometer
  |image = MS.png
  |image = MS.png
  |foundin = Protolathe
  |foundin = No longer exists in game.
  |usedfor = Analyzing reagents in blood samples.
  |usedfor = Analyzing reagents in blood samples.
  |strategy = Put a syringe of blood in it.
  |strategy = Put a syringe of blood in it.
  |description = This device will read blood samples and inform you of which reagents are contained inside. Usually outclassed by the health analyzer, since it can scan reagents without requiring lengthy injections.
  |description = This device will read blood samples and inform you of which reagents are contained inside. Usually outclassed by the health analyzer, since it can scan reagents without requiring lengthy injections.
  }}
  }}
{{anchor|Advanced Mass Spectrometer}}
{{anchor|Advanced Mass Spectrometer}}
{{Item
{{Item
Line 480: Line 497:
  |name = Advanced Mass Spectrometer
  |name = Advanced Mass Spectrometer
  |image = Advanced_Mass_Spectrometer.png
  |image = Advanced_Mass_Spectrometer.png
  |foundin = Protolathe
  |foundin = No longer exists in game.
  |usedfor = Analyzing reagents in blood samples.
  |usedfor = Analyzing reagents in blood samples.
  |strategy = Put a syringe of blood in it.
  |strategy = Put a syringe of blood in it.
  |description = This device will read blood samples and inform you of which reagents are contained inside, plus their amount. Usually outclassed by the health analyzer, since it can scan reagents without requiring lengthy injections.
  |description = This device will read blood samples and inform you of which reagents are contained inside, plus their amount. Usually outclassed by the health analyzer, since it can scan reagents without requiring lengthy injections.
  }}
  }}
{{anchor|Bluespace Beaker}}
{{anchor|Bluespace Beaker}}
{{Item
{{Item
Line 492: Line 508:
  |name = Bluespace Beaker
  |name = Bluespace Beaker
  |image = Bluespace_Beaker.gif
  |image = Bluespace_Beaker.gif
  |foundin = Protolathe
  |foundin = Medical Protolathe
  |usedfor = Containing reagents
  |usedfor = Containing reagents
  |strategy = Use it to contain large quantities of reagents; useful for grenades.
  |strategy = Use it to contain large quantities of reagents; useful for grenades.
  |description = A bluespace-enhanced beaker which can store 300u of any reagent.
  |description = A Bluespace-enhanced beaker which can store 300u of any reagent.
  }}
  }}
{{anchor|Cryostasis Beaker}}
{{anchor|Cryostasis Beaker}}
{{Item
{{Item
Line 504: Line 519:
  |name = Cryostasis Beaker
  |name = Cryostasis Beaker
  |image = Cryostasis_Beaker.gif
  |image = Cryostasis_Beaker.gif
  |foundin = Protolathe
  |foundin = Medical Protolathe
  |usedfor = Preventing reagents from reacting when in contact with eachother.
  |usedfor = Preventing reagents from reacting when in contact with eachother.
  |strategy = Useful for preventing unwanted reactions when working with dangerous chemicals.
  |strategy = Useful for preventing unwanted reactions when working with dangerous chemicals.
  |description = A cryostasis beaker that allows for chemical storage without causing reactions. Can hold up to 50 units.
  |description = A cryostasis beaker that allows for chemical storage without causing reactions. Can hold up to 50 units.
  }}
  }}
{{anchor|Bluespace Syringe}}
{{anchor|Bluespace Syringe}}
{{Item
{{Item
Line 515: Line 529:
  |bgcolor2 = #99ccff
  |bgcolor2 = #99ccff
  |name = Bluespace Syringe
  |name = Bluespace Syringe
  |image = Syringe.png
  |image = Bluespace syringe.gif
