Atmospherics items: Difference between revisions
imported>Denton (→Items: ATMOS holofan, fire axe, small details) |
Boombaklops (talk | contribs) m (replaced freezer/heater with thermomachine) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Needs revision | |||
|reason = Sprites were updated and the RPD added. | |||
Needs analyzer sprite updated. Still lacks the advance fire extinguisher and the long range analyzer. | |||
}} | |||
=Items= | =Items= | ||
{{anchor|ATMOS holofan projector}} | {{anchor|ATMOS holofan projector}} | ||
Line 11: | Line 15: | ||
|description = This projects holograms that block gases, but let objects pass. Easily your most effective tool to deal with emergencies - quickly seal hull breaches, stop gas floods and fires from spreading or even create a safe cloning/surgery room for [[Plasmaman|Plasmamen]].<br> | |description = This projects holograms that block gases, but let objects pass. Easily your most effective tool to deal with emergencies - quickly seal hull breaches, stop gas floods and fires from spreading or even create a safe cloning/surgery room for [[Plasmaman|Plasmamen]].<br> | ||
}} | }} | ||
{{anchor|Rapid Piping Device}} | |||
{{Item | |||
|bgcolor1 = #ccccee | |||
|bgcolor2 = #ddddff | |||
|name = Rapid Piping Device | |||
|image = Rpd.png| | |||
|foundin = Atmospheric technician's locker, Engineering Techfab | |||
|usedfor = Laying down pipes. | |||
|strategy = The RPD is the tool required to build elaborate pipenets. | |||
|description = This tool made the pipe dispensers irrelevant. Used to build virtually any type of pipes (except chemistry pipes), it does not have a charge unlike the RCD and can place anything atmos related on all three layers. The first thing you should do as an atmos tech is grabbing or printing one. You can also use it to place disposals pipes and transit tubes.<br> | |||
}} | |||
{{anchor|Analyzer}} | |||
{{Item | |||
|bgcolor1 = #ccccee | |||
|bgcolor2 = #ddddff | |||
|name = Analyzer | |||
|image = Analyzer.png| | |||
|foundin = Atmospheric technician's locker, Engineering Techfab, Engivends. | |||
|usedfor = Analyzing the content of pipes and devices or the atmosphere of the tile you're on. | |||
|strategy = Used to get information. | |||
|description = The eyes of the atmos technician. It gives information about pressure, composition and the temperature of any gas mix you're interested in. However, it has no range at all, you need to be right next to the pipe you want to analyze. Note that the atmospheric technician's PDA has the analyzer features built into it. <br> | |||
}} | |||
{{anchor|Fire Extinguisher}} | {{anchor|Fire Extinguisher}} | ||
{{Item | {{Item | ||
Line 24: | Line 49: | ||
Holds 50 units of water, or [[Guide_to_chemistry#Toxins|whatever else you put into it]]. | Holds 50 units of water, or [[Guide_to_chemistry#Toxins|whatever else you put into it]]. | ||
}} | }} | ||
{{anchor|Backpack Firefighter Tank}} | |||
{{Item | |||
|bgcolor1 = #ccccee | |||
|bgcolor2 = #ddddff | |||
|name = Backpack Firefighter Tank | |||
|image = Waterbackpack_atmos.png | |||
|foundin = Atmospheric Technician's locker, Atmospheric Hardsuit container | |||
|usedfor = Extinguishing fires and removing hot toxic air from rooms. | |||
|strategy = It has three modes,fire extinguisher mode, resin foamer mode to cover one tile in resin, resin launcher mode to cover a larger area in resin. | |||
|description = This backpack is used to fight dangerous fires without having to space a room. The resin will remove toxic and hot gas from the tile it is covers, making the backpack a great way to purge a room from bad air efficiently. Note however that the resin launcher needs to be refilled by 100u of water after each uses, and that it doesn't work like a scrubber. Yes, you need to cover EVERY single tile relevant with resin for the room to be purified. <br> | |||
}} | |||
{{anchor|Miniature Fire Extinguisher}} | {{anchor|Miniature Fire Extinguisher}} | ||
Line 37: | Line 74: | ||
Holds 30 units of water, or [[Guide_to_chemistry#Toxins|whatever else you put into it]]. | Holds 30 units of water, or [[Guide_to_chemistry#Toxins|whatever else you put into it]]. | ||
}} | }} | ||
{{anchor|Fire axe}} | {{anchor|Fire axe}} | ||
{{Item | {{Item | ||
Line 50: | Line 86: | ||
Don't be THAT GUY who walks around with the axe out for no reason. Can be attached to the backs of hardsuits.<br> | Don't be THAT GUY who walks around with the axe out for no reason. Can be attached to the backs of hardsuits.<br> | ||
}} | }} | ||
{{anchor|Emergency Oxygen Tank}} | {{anchor|Emergency Oxygen Tank}} | ||
{{Item | {{Item | ||
Line 63: | Line 98: | ||
Oxygen tanks of all sizes can be filled by [[Atmospheric Technician]]s and are used with a [[breath mask]] to set up an internal air supply. Can be filled to 1013 kPa, unless you get creative. | Oxygen tanks of all sizes can be filled by [[Atmospheric Technician]]s and are used with a [[breath mask]] to set up an internal air supply. Can be filled to 1013 kPa, unless you get creative. | ||
}} | }} | ||
{{anchor|Oxygen Tank}} | {{anchor|Oxygen Tank}} | ||
{{Item | {{Item | ||
Line 76: | Line 110: | ||
Can be filled to 1013 kPa, unless you get creative. Can be attached to the back of hardsuits. | Can be filled to 1013 kPa, unless you get creative. Can be attached to the back of hardsuits. | ||
}} | }} | ||
{{anchor|Plasma Tank}} | {{anchor|Plasma Tank}} | ||
{{Item | {{Item | ||
Line 88: | Line 121: | ||
|description = Used by [[Engineer|Engineers]] for radiation collection from the [[Singularity Engine]], by [[Scientist|Scientists]] for bombs, and [[Assistant|your typical scoundrel]] for lighting fires with a flamethrower or releasing toxins into the air, [[plasma]] is the most hunted resource by [[NanoTrasen]]. It's the reason '''you''' are '''here'''. <br>This is also a [[high-risk items|high-risk item]]. | |description = Used by [[Engineer|Engineers]] for radiation collection from the [[Singularity Engine]], by [[Scientist|Scientists]] for bombs, and [[Assistant|your typical scoundrel]] for lighting fires with a flamethrower or releasing toxins into the air, [[plasma]] is the most hunted resource by [[NanoTrasen]]. It's the reason '''you''' are '''here'''. <br>This is also a [[high-risk items|high-risk item]]. | ||
}} | }} | ||
{{Anchor|Plasma Internals Tank}} | |||
{{Anchor| | |||
{{Item | {{Item | ||
|bgcolor1 = #ccccee | |bgcolor1 = #ccccee | ||
|bgcolor2 = #ddddff | |bgcolor2 = #ddddff | ||
|name = | |name = Plasma Internals Tank | ||
|image = Plasmaman_refill.png | |image = Plasmaman_refill.png | ||
|foundin = Plasmamen, [[Supply crates|Plasmaman Supply Kit]] | |foundin = [[Plasmaman|Plasmamen]], [[Supply crates|Plasmaman Supply Kit]] | ||
|usedfor = Used as a personal supply of plasma gas for plasmamen. | |usedfor = Used as a personal supply of plasma gas for plasmamen. | ||
|strategy = Put it | |strategy = Put it in one of your pockets and leave it there. | ||
|description = Each plasmaman joins the shift breathing from one of these tanks in their right hand. This plasma tank is | |description = Each plasmaman joins the shift breathing from one of these tanks in their right hand. This plasma tank is able to fit in the belt or pocket slot, but it can also go on the suit storage slot of a space suit or hardsuit. Its volume is much greater than emergency oxygen tanks, but you'll still need to refill it during longer shifts. | ||
}} | }} | ||
=Atmospherics Gear= | =Atmospherics Gear= | ||
{{Item | {{Item | ||
Line 108: | Line 139: | ||
|image = WeldingHelmet.png | |image = WeldingHelmet.png | ||
}} | }} | ||
{{Item | {{Item | ||
|name=[[Clothing and Accessories#Atmospheric Technician's Firefighting Helmet|Atmospheric Technician's Firefighting Helmet]] | |name=[[Clothing and Accessories#Atmospheric Technician's Firefighting Helmet|Atmospheric Technician's Firefighting Helmet]] | ||
Line 115: | Line 145: | ||
|image = Hardhat-atmos.png | |image = Hardhat-atmos.png | ||
}} | }} | ||
{{Item | {{Item | ||
|name=[[Firesuit]] | |name=[[Firesuit]] | ||
Line 122: | Line 151: | ||
|image = atmos_firesuit.png | |image = atmos_firesuit.png | ||
}} | }} | ||
{{Item | {{Item | ||
|name=[[Black Gloves]] | |name=[[Black Gloves]] | ||
Line 129: | Line 157: | ||
|image = BGloves.png | |image = BGloves.png | ||
}} | }} | ||
{{Item | {{Item | ||
|name=[[Hazard Vest]] | |name=[[Hazard Vest]] | ||
Line 136: | Line 163: | ||
|image = Hazard.png | |image = Hazard.png | ||
}} | }} | ||
{{Item | {{Item | ||
|name=[[Tool Belt]] | |name=[[Tool Belt]] | ||
Line 143: | Line 169: | ||
|image = utilitybelt.png | |image = utilitybelt.png | ||
}} | }} | ||
{{Item | {{Item | ||
|name=[[Atmospherics Hardsuit|Atmospherics Hardsuit Helmet]] | |name=[[Atmospherics Hardsuit|Atmospherics Hardsuit Helmet]] | ||
Line 150: | Line 175: | ||
|image = Atmospherics_Hardsuit_Helmet.png | |image = Atmospherics_Hardsuit_Helmet.png | ||
}} | }} | ||
{{Item | {{Item | ||
|name=[[Atmospherics Hardsuit]] | |name=[[Atmospherics Hardsuit]] | ||
Line 157: | Line 181: | ||
|image = Atmospherics_Hardsuit.png | |image = Atmospherics_Hardsuit.png | ||
}} | }} | ||
{{Item | {{Item | ||
|name = [[Optical T-Ray Scanner]] | |name = [[Optical T-Ray Scanner]] | ||
Line 164: | Line 187: | ||
|image = TrayScanner.png | |image = TrayScanner.png | ||
}} | }} | ||
=Equipment= | =Equipment= | ||
{{anchor|Air Alarm}} | {{anchor|Air Alarm}} | ||
Line 178: | Line 200: | ||
{{Collapsible | {{Collapsible | ||
|Control panel options: | |Control panel options: | ||
|'''Activate Atmosphere Alarm''': The alarm will show on atmospheric alert computers and alerts silicons. | |||
''' | '''Panic Siphon''': Disables all vents in the area and quickly drains all gases. | ||
* '''''External on''', Internal off'': will drain/add air from the tile the vent is on to make it reach the selected pressure. All air being moved goes into/comes out of the pipe the vent is attached to. Set to 0 to drain air, or pressurise to specific levels. | |||
'''Vent Controls''': Changes the settings of vents in the area: | |||
* '''''External on''', Internal off'': will drain/add air from the tile the vent is on to make it reach the selected pressure. All air being moved goes into/comes out of the pipe the vent is attached to. Set to 0 to drain air, or pressurise to specific levels.<br> Useful for precise pressure control, like room air. | |||
* ''External off, '''Internal on''''': Drains/adds air to the tile to get the pipe attached to the selected pressure level. Setting a vent to internal and the desired pressure to 0 causes ALL gas which enters the pipe to be shunted out onto the tile.<br> Used for when you want to move gas quickly, like in the Supermatter chamber. | |||
*'''''Both on''''': completely useless. Don't bother. | *'''''Both on''''': completely useless. Don't bother. | ||
''' | '''Scrubber Controls''': Controls the scrubbers in the area. Select specific gases to be filtered. Choose between two settings for the scrubbers, scrubbing and syphoning. | ||
* '''Scrubbing''' filters out any gases that are selected in the '''Filters''' section. | |||
* '''Siphoning''' indiscriminately sucks up all gases. | |||
* '''Range''' specifies how effective the scrubbers are - on '''Normal''' range they only work on their own tile, while on '''Expanded''' they work in a 3x3 range. | |||
'''Operating Mode''': you can select a preset mode for the scrubbers and vents in the area: | |||
* '''''Filtering''''': Default mode, scrubbers are set to filter CO2 on their tile, vents are set to keep the area at normal pressure (101.3 kPa). | |||
* '''''Contaminated''''': Scrubbers now filter all harmful gases in Expanded mode, vents are set to normal pressure | |||
* '''''Draught''''': Scrubbers are set to Siphon and vents are set to twice the normal pressure. | |||
* '''''Refill''''': Scrubbers are ON and vents are set to three times the normal pressure. | |||
* '''''Cycle''''': Panic siphons all air, then switches to Filtering mode. | |||
* '''''Siphon''''': Scrubbers are set to siphon, vents are OFF. | |||
* '''''Panic Siphon''''': Scrubbers are set to siphon (Expanded), vents are OFF. | |||
* '''''Flood''''': Emag/malfunctioning AI only. Disables scrubbers, sets vents to max output and disables their pressure checks. | |||
* '''''Off''''': Both scrubbers and vents are OFF. | |||
''' | '''Alarm Threshold''': Lets you change the minimum and maximum settings for pressure and temperature to automatically trigger the alarm. | ||
}} | }} | ||
Line 205: | Line 237: | ||
[[Hacking#Air_Alarm|Guide to hacking an Air Alarm.]] | [[Hacking#Air_Alarm|Guide to hacking an Air Alarm.]] | ||
}} | }} | ||
{{anchor|Fire Alarm}} | {{anchor|Fire Alarm}} | ||
{{Item | {{Item | ||
Line 219: | Line 250: | ||
[[Guide_to_construction#Fire_Alarm|Guide to building a Fire Alarm.]] | [[Guide_to_construction#Fire_Alarm|Guide to building a Fire Alarm.]] | ||
}} | }} | ||
{{anchor|Tank Storage Unit}} | {{anchor|Tank Storage Unit}} | ||
{{Item | {{Item | ||
Line 231: | Line 261: | ||
|description = Immovable dispenser filled with 10 [[Oxygen tank|oxygen tanks]] and 10 [[Plasma Tank|plasma tanks]] (except the ones located in E.V.A. and Mining Station have only oxygen tanks). | |description = Immovable dispenser filled with 10 [[Oxygen tank|oxygen tanks]] and 10 [[Plasma Tank|plasma tanks]] (except the ones located in E.V.A. and Mining Station have only oxygen tanks). | ||
}} | }} | ||
{{anchor|Canister}} | {{anchor|Canister}} | ||
{{Item | {{Item | ||
Line 245: | Line 274: | ||
Can be made with 10 sheets of [[Metal]]. | Can be made with 10 sheets of [[Metal]]. | ||
}} | }} | ||
{{anchor|Portable Pump}} | {{anchor|Portable Pump}} | ||
{{Item | {{Item | ||
Line 257: | Line 285: | ||
|description = Out with the good air. It both sucks and blows. Be sure to connect it to the blue ports outside [[Atmospherics]] to fill it up with delicious air mix beforehand. | |description = Out with the good air. It both sucks and blows. Be sure to connect it to the blue ports outside [[Atmospherics]] to fill it up with delicious air mix beforehand. | ||
}} | }} | ||
{{anchor|Portable Scrubber}} | {{anchor|Portable Scrubber}} | ||
{{Item | {{Item | ||
Line 269: | Line 296: | ||
|description = In with the bad air. Flip it on to filter out the bad gases very slowly. Connect it to the red ports outside [[Atmospherics]] to empty it out once it's full. Make sure you also re-fill the area with clean oxygen. | |description = In with the bad air. Flip it on to filter out the bad gases very slowly. Connect it to the red ports outside [[Atmospherics]] to empty it out once it's full. Make sure you also re-fill the area with clean oxygen. | ||
}} | }} | ||
{{anchor|Space Heater}} | {{anchor|Space Heater}} | ||
{{Item | {{Item | ||
Line 281: | Line 307: | ||
|description = Made by the Space Amish, it can reliably heat up a room to livable temperature. Uses a [[Power Cell]] to function. All Space Heaters come default with a 1000 watt power cell -- keep it in mind if you need a free cell. | |description = Made by the Space Amish, it can reliably heat up a room to livable temperature. Uses a [[Power Cell]] to function. All Space Heaters come default with a 1000 watt power cell -- keep it in mind if you need a free cell. | ||
}} | }} | ||
{{anchor|Freezer}}{{anchor|Heater}} | {{anchor|Freezer}}{{anchor|Heater}} | ||
{{Item | {{Item | ||
|bgcolor1 = #cce6ff | |bgcolor1 = #cce6ff | ||
|bgcolor2 = #99ccff | |bgcolor2 = #99ccff | ||
|name = | |name = Thermomachine | ||
|image = Freezer.gif | |image = Freezer.gif | ||
|foundin = [[Medbay]], [[Atmospherics]] | |foundin = [[Medbay]], [[Atmospherics]] | ||
Line 293: | Line 318: | ||
|description = Will cool/heat any gasses in the connected pipes. Can be used to cool down gasses that come in through waste after a fire. | |description = Will cool/heat any gasses in the connected pipes. Can be used to cool down gasses that come in through waste after a fire. | ||
[[Guide_to_advanced_construction#Freezer.2FHeater|Guide to building a | [[Guide_to_advanced_construction#Freezer.2FHeater|Guide to building a thermomachine.]] | ||
}} | }} | ||
{{anchor|Pipe Dispenser}} | {{anchor|Pipe Dispenser}} | ||
{{Item | {{Item | ||
Line 330: | Line 354: | ||
}} | }} | ||
}} | }} | ||
{{anchor|Disposal Pipe Dispenser}} | {{anchor|Disposal Pipe Dispenser}} | ||
{{Item | {{Item | ||
Line 343: | Line 366: | ||
When in dispensing-mode and in a powered room, it can dispense pipes and other disposal equipment for use.<br> | When in dispensing-mode and in a powered room, it can dispense pipes and other disposal equipment for use.<br> | ||
Despite not being able to pick them up with your hands, you can drag the pipe onto the dispenser to dispose of extras.<br> | Despite not being able to pick them up with your hands, you can drag the pipe onto the dispenser to dispose of extras.<br> | ||
See [[ | See [[Guide_to_construction#Pipes|information here]] how to modify the existing ones or make your own disposal pipes. | ||
}} | }} | ||
[[Category:Objects]] | [[Category:Objects]] |
Latest revision as of 09:26, 4 July 2023
This page needs revising!
The following page is out of date and/or needs to be revised. If the page's guide needs revision, see here for an example. |
Items
|
|
|
|
|
|
|
|
|
|
Atmospherics Gear
|
|
|
|
|
|
|
|
|
Equipment
|
|
|
|
|
|
|
|
|
|