|
|
Line 21: |
Line 21: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Advanced Capacitor | | |name = Advanced Capacitor |
| |image = Adv_capacitor.png | | |image = Adv_capacitor_updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 33: |
Line 33: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Super Capacitor | | |name = Super Capacitor |
| |image = Super_capacitor.png | | |image = Super_capacitor_updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 45: |
Line 45: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Quadratic Capacitor | | |name = Quadratic Capacitor |
| |image = Quadratic_Capacitor.gif | | |image = Quadratic capacitor updated.gif |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 57: |
Line 57: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Scanning Module | | |name = Scanning Module |
| |image = Scanning_Module.gif | | |image = Scanning_Module_Updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 69: |
Line 69: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Advanced Scanning Module | | |name = Advanced Scanning Module |
| |image = Adv_scan_module.gif | | |image = Adv scan module updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 81: |
Line 81: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Phasic Scanning Module | | |name = Phasic Scanning Module |
| |image = Super_scan_module.gif | | |image = Super scan module updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 93: |
Line 93: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Triphasic Scanning Module | | |name = Triphasic Scanning Module |
| |image = Triphasic_Scanning_Module.gif | | |image = Triphasic scanning module updated.gif |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 105: |
Line 105: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Micro Manipulator | | |name = Micro Manipulator |
| |image = Micro_Manipulator.png | | |image = Micro mani updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 117: |
Line 117: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Nano Manipulator | | |name = Nano Manipulator |
| |image = Nano_Manipulator.png | | |image = Nano manipulator updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 129: |
Line 129: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Pico Manipulator | | |name = Pico Manipulator |
| |image = Pico_Manipulator.png | | |image = Pico manipulator updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 141: |
Line 141: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Femto Manipulator | | |name = Femto Manipulator |
| |image = Femto_Manipulator.gif | | |image = Femto manipulator updated.gif |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 153: |
Line 153: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Micro-Laser | | |name = Micro-Laser |
| |image = Micro-laser.png | | |image = Micro laser updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 165: |
Line 165: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = High-Power Micro-Laser | | |name = High-Power Micro-Laser |
| |image = High-Power_Micro-Laser.png | | |image = High micro laser updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 177: |
Line 177: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Ultra-High-Power Micro-Laser | | |name = Ultra-High-Power Micro-Laser |
| |image = Ultra-High-Power_Micro-Laser.png | | |image = Ultra high micro laser updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 189: |
Line 189: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Quad-Ultra Micro-Laser | | |name = Quad-Ultra Micro-Laser |
| |image = Quad_Ultra_Micro_Laser.gif | | |image = Quadultra micro laser updated.gif |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 201: |
Line 201: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Matter Bin | | |name = Matter Bin |
| |image = Matter_bin.png | | |image = Matter bin updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 213: |
Line 213: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Advanced Matter Bin | | |name = Advanced Matter Bin |
| |image = Advanced_Matter_Bin.png | | |image = Advanced matter bin updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 225: |
Line 225: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Super Matter Bin | | |name = Super Matter Bin |
| |image = Super_Matter_Bin.png | | |image = Super matter bin updated.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 237: |
Line 237: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Bluespace Matter Bin | | |name = Bluespace Matter Bin |
| |image = Bluespace_Matter_Bin.gif | | |image = Bluespace matter bin updated.gif |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 339: |
Line 339: |
| |description = This is the same material abductor ships are made of. Pimp out science with these! | | |description = This is the same material abductor ships are made of. Pimp out science with these! |
| }} | | }} |
|
| |
|
| |
|
| =Mining Designs= | | =Mining Designs= |