Supply crates: Difference between revisions
imported>Bandit (beep boop) |
imported>Episkopos No edit summary |
||
Line 310: | Line 310: | ||
*1x particle accelerator control console | *1x particle accelerator control console | ||
*3x electromagnetic containment grid | *3x electromagnetic containment grid | ||
*1x particle focusing | *1x particle focusing EM lens | ||
*1x alpha particle generation array | *1x alpha particle generation array | ||
|CE Office | |CE Office | ||
Line 372: | Line 372: | ||
*1x epiglottis virion culture bottle | *1x epiglottis virion culture bottle | ||
*1x liver enhancement virion culture bottle | *1x liver enhancement virion culture bottle | ||
*1x | *1x GBS culture bottle | ||
*1x magnitis culture bottle | *1x magnitis culture bottle | ||
*1x | *1x Pierrot's Throat culture bottle | ||
*1x brainrot culture bottle | *1x brainrot culture bottle | ||
*1x hallucigen virion culture bottle | *1x hallucigen virion culture bottle | ||
Line 402: | Line 402: | ||
|30 | |30 | ||
|| | || | ||
*1x | *1x APLU "Ripley" construction and operation manual | ||
*1x circuit board ( | *1x circuit board (Ripley central control module) | ||
*1x circuit board ( | *1x circuit board (Ripley peripherals control module) | ||
|Robotics | |Robotics | ||
| | | | ||
Line 411: | Line 411: | ||
|25 | |25 | ||
|| | || | ||
*1x circuit board ( | *1x circuit board (Odysseus peripherals control module) | ||
*1x circuit board ( | *1x circuit board (Odysseus central control module) | ||
|Robotics | |Robotics | ||
| | | | ||
Line 468: | Line 468: | ||
*1x box of drinking glasses | *1x box of drinking glasses | ||
*1x shaker | *1x shaker | ||
*1x | *1x Wrapp Artiste Patron | ||
*1x | *1x College Girl Goldschlager | ||
*2x | *2x Magm-Ale<br> | ||
*4x space beer | *4x space beer | ||
| | | | ||
Line 520: | Line 520: | ||
|15 | |15 | ||
|| | || | ||
*2x | *2x Plant-B-Gone | ||
*2x ammonia bottle | *2x ammonia bottle | ||
*1x hatchet | *1x hatchet | ||
Line 687: | Line 687: | ||
|10 | |10 | ||
|| | || | ||
*1x | *1x Giggles Von Honkerton | ||
*1x clown shoes | *1x clown shoes | ||
*1x clown wig and mask | *1x clown wig and mask | ||
Line 742: | Line 742: | ||
'''Five random items out of:''' | '''Five random items out of:''' | ||
*rolled-up poster (multiple types) | *rolled-up poster (multiple types) | ||
* | *DromedaryCo packet | ||
*lipstick | *lipstick | ||
| | | |
Revision as of 01:24, 2 March 2014
Crates are a container for items. Especially large items -- such as corpses, lockers, and certain robots or equipment -- cannot fit inside. Just because an item comes packed in a crate when the Quartermaster receives it doesn't mean it will go back inside once the crate is opened, either! The people at the supply depot have strange ways indeed.
Supply Crates are ordered at Cargo Bay by either a Cargo Technician or the Quartermaster. You can also send them a request via PDA or the Requests Console. More crates can be found around the station.
Give Onto the QM his Dues
The Quartermaster can order a whole lot of crates and he usually wants the crate back after you've taken your supplies. They are worth a certain amount of points which can be used to get more supplies for the station's whole benefit. The quartermasters like it when people bring crates, and will often give things without hassle to people with crates brought in.
Crate Locks and Access
Just like the rest of the station, crates have variable levels of access. The QM can't unlock anything that is locked by default, for various reasons, the primary one being it would be pointless to make because all crates go through the QM anyway. Security crates can be opened by security personnel and those with higher access, et cetera. An emag can get into locked crates, however, or you can get resourceful...
Ordering Crates
Cargo starts off with 50 supply points which will regenerate over time.
Additionally, you can receive supply points by shipping items back to CentCom:
- You will get 5 supply points per crate.
- Correctly accepted supply manifests (station name, number of crates in shipment, and contents listed on manifest are correct and manifest is stamped with any stamp other than the DENIED stamp) give 1 supply point.
- Correctly denied supply manifests (stamped with the DENIED stamp) give a full refund of the cost of the package, minus the cost of the crate.
- Incorrectly denied supply manifests cause the station to lose supply points equal to the cost of the package, minus the cost of the crate.
- Every 5 plasma sheets will give you 1 supply point.
Both stamped supply manifests and plasma sheets must be returned inside of a closed crate to count. Manifests must be returned inside the same type of crate they arrived in, this means that for crates which are destroyed on opening, you can't get points for the manifest.
Following is a list of the crates available and their contents.
Emergency
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Emergency equipment | 35 |
|
||
Internals crate | 10 |
|
||
Weed control crate | 15 |
|
Hydroponics | |
Special Ops supplies | 20 |
|
Hidden – use emag on main cargo console to reveal |
Security
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Security Supplies crate | 10 |
|
Security | |
Helmets crate | 10 |
|
Security | |
Armor crate | 10 |
|
Security | |
Stun Batons crate | 10 |
|
Security | |
Lasers crate | 15 |
|
Security | |
Stun Guns crate | 15 |
|
Security | |
Riot helmets crate | 15 |
|
Armory | |
Riot suits crate | 15 |
|
Armory | |
Riot shields crate | 20 |
|
Armory | |
Bulletproof armor crate | 15 |
|
Armory | |
Ablative armor crate | 20 |
|
Armory | |
Combat Shotguns crate | 20 |
|
Armory | |
Energy Guns crate | 25 |
|
Armory | |
Incendiary weapons crate | 15 |
|
Bridge | |
Loyalty implants crate | 40 |
|
Armory | Contains 1 implanter and 3 implants |
Tracking implants crate | 20 |
|
Armory | Contains 1 implanter, 1 implantpad, 1 locator and 4 implants |
Chemical implants crate | 20 |
|
Armory | Contains 1 implanter, 1 implantpad and 5 implants |
Exile implants crate | 30 |
|
Armory | Contains 1 implanter and 5 implants |
Security Barriers | 20 |
|
Armory |
Engineering
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Fuel tank crate | 8 |
|
||
Toolbox crate | 10 |
|
||
Insulated Gloves crate | 20 |
|
||
Powercell crate | 10 |
|
||
Engineering Gear crate | 10 |
|
||
Solar Pack crate | 20 |
|
||
Emitter crate | 10 |
|
CE Office | |
Field Generator crate | 10 |
|
CE Office | |
Singularity Generator crate | 10 |
|
CE Office | |
Collector crate | 10 |
|
CE Office | |
Particle Accelerator crate | 25 |
|
CE Office |
Medical
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Medical Supplies crate | 20 |
|
||
First Aid Kits crate | 10 |
|
||
Burns Treatment Kits crate | 10 |
|
||
Toxin Treatment Kits crate | 10 |
|
||
Oxygen Deprivation Kits crate | 10 |
|
||
Virus crate | 25 |
|
CMO Office |
Science
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Robotics Assembly Crate | 10 |
|
Robotics | |
Circuit Crate ("Ripley" APLU) | 30 |
|
Robotics | |
Circuit Crate ("Odysseus") | 25 |
|
Robotics | |
Plasma assembly crate | 10 |
|
Toxins Lab | |
Shield Generators | 20 |
|
Teleporter |
Organic
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Food crate | 10 |
|
||
Monkey crate | 20 |
|
||
Party equipment | 20 |
|
||
Cow Crate | 30 |
|
||
Goat Crate | 25 |
|
||
Chicken Crate | 20 |
|
||
Corgi Crate | 50 |
|
||
Cat Crate | 40 |
|
||
Pug Crate | 50 |
|
||
Hydroponics Supply Crate | 15 |
|
||
Seeds Crate | 10 |
|
||
Exotic Seeds Crate | 15 |
|
Materials
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
50 Metal Sheets | 10 |
|
||
20 Plasteel Sheets | 30 |
|
||
50 Plasteel Sheets | 50 |
|
||
50 Glass Sheets | 10 |
|
||
50 Cardboard Sheets | 10 |
|
||
30 Sandstone Blocks | 20 |
|
Miscellaneous
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
MULEbot Crate | 20 |
|
||
Water tank crate | 8 |
|
||
Bureaucracy crate | 15 |
|
||
Toner Cartridges | 10 |
|
||
Janitorial supplies | 10 |
|
||
Janitorial Cart and Galoshes crate | 10 |
|
||
Replacement lights | 10 |
|
||
Standard Costume crate | 10 |
|
Theatre | |
Wizard costume | 20 |
|
||
Collectable hat crate! | 200 |
Three random items out of:
|
||
Contraband crate | 30 |
Five random items out of:
|
Hidden – requires hacking to reveal |