User:EvilDragon/Guide to space botanology: Difference between revisions

From BeeStation Wiki
Jump to navigation Jump to search
(Created page with "=Bascis of Botany= == Your plant pot - tray == == Your tools == {| class="wikitable" |- ! tools !! Usage |- | align=center | Seed Extractor<br/>'''Plant analyzer'''|| Example |- | align=center | <br/>'''plant bag''' || |- | align=center | <br/>'''Portable Seed Extractor''' || |- | align=center | <br/>'''Cultivator''' || |- | align=center | <br/>'''Spade''' || |} == Your machines == {| class="wikitable" |- ! Machines !! Usage |- | align=cen...")
 
No edit summary
Line 70: Line 70:
|}
|}


== Plant list ==
<div class="toccolours mw-collapsible mw-uncollapsed">
<div class="mw-collapsible-content">
{| class="wikitable sortable" style="width:100%; text-align:center" border="1" align="center" cellspacing="0" cellpadding="2"
! scope="col" style='background-color:#BEF781;'|Name
! scope="col" class="unsortable" style='background-color:#BEF781;'|Seed
! scope="col" class="unsortable" style='background-color:#BEF781;'|Potting
! scope="col" class="unsortable" style='background-color:#BEF781;'|Product
! scope="col" class="unsortable" style='background-color:#BEF781;'|Reagent Production
! scope="col" class="unsortable" style='background-color:#BEF781;'|Traits
! scope="col" style='background-color:#BEF781;'|Available from
|-
!{{anchor|Ambrosia vulgaris}}Ambrosia vulgaris
|[[File:Ambrosiavulgarisseed.png]]||[[File:Ambrosiavulgarisplant.png]]||[[File:Ambrosiavulgaris.png]]
|{{botanyitem|Nutriment 3u/9u|Vitamin 2u/6u|Bicaridine 5u/15u|Kelotane 5u/15u|Toxin 5u/15u|Space Drugs 5u/1u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|Ambrosia Deus}}
|-
!{{anchor|Ambrosia deus}}Ambrosia deus
|[[File:Ambrosia_deus_seed.png]]||[[File:Ambrosia_deus_stage_harvest.gif]]||[[File:Ambrosia_deus.png]]
|{{botanyitem|Nutriment 3u/9u|Vitamin 2u/6u|Omnizine 5u/15u|Synaptizine 5u/5u|Space Drugs 5u/10u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|Ambrosia Vulgaris|Ambrosia Gaia}}
|-
!{{anchor|Ambrosia gaia}}Ambrosia gaia
|[[File:Ambrosia_gaia_seed.png]]||[[File:Ambrosia_gaia_stage_harvest.gif]]||[[File:Ambrosia_gaia.png]]
|{{botanyitem|Nutriment 4u/12u|Vitamin 3u/9u|Earthsblood 3u/9u}}
|{{botanyitem|}}
|{{botanyitem|Ambrosia Deus}}
|-
!{{anchor|Apple}}Apple
|[[File:appleseed.png]]||[[File:Appletree.png]]||[[File:apple.png]]
|{{botanyitem|(Stubborn) Vitamin 1u|Nutriment 5u/15u|Vitamin 4u/12u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|Golden Apple}}
|-
!{{anchor|Gold apple}}Gold apple
|[[File:Goldappleseed.png]]||[[File:Goldappletree.png]]||[[File:Goldapple.png]]
|{{botanyitem|(Stubborn) Gold 5u|Nutriment 8u/18u|Vitamin 4u/12u|Gold 15u/30u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|Apple}}
|-
!{{anchor|Poisoned apple}}Poisoned apple
|[[File:appleseed.png]]||[[File:Appletree.png]]||[[File:apple.png]]
|{{botanyitem|Nutriment 1u/1u|Vitamin 1u/35u|Morphine 10u/10u|Cyanide 50u/100u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Bamboo}}Bamboo
|[[File:Bambooseed.png]]||[[File:Bambooplant.png]]||[[File:Bamboo.png]]
|{{botanyitem|x}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Sugarcane}}Sugarcane
|[[File:Sugarcaneseed.png]]||[[File:Sugarcaneplant.png]]||[[File:sugarcane.png]]
|{{botanyitem|Nutriment 0u/1u|Vitamin 0u/1u|Sugar 25u/50u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Banana}}Banana
|[[File:Bananaseed.png]]||[[File:Bananatree.png]]||[[File:Banana.png]]
|{{botanyitem|Nutriment 2u/6u|Vitamin 3u/9u|Banana Juice 5u/5u|Potassium 5u/10u}}
|{{botanyitem|Slippery Skin, Perennial Growth}}
|{{botanyitem|Blue-space banana|Mimana}}
|-
!{{anchor|Blue-space banana}}Blue-space banana
|[[File:Bluespacebananaseed.png]]||[[File:Bluespacebananaplant.png]]||[[File:Bluespacebanana.png]]
|{{botanyitem|Nutriment 2u/8u|Vitamin 3u/12u|Banana Juice 10u/20u|Bluespace Dust 10u/20u}}
|{{botanyitem|Slippery Skin, Bluespace Activity, Perennial Growth}}
|{{botanyitem|Banana}}
|-
!{{anchor|Mimana}}Mimana
|[[File:Minanaseed.png]]||[[File:Minanatree.png]]||[[File:Minana.png]]
|{{botanyitem|Nutriment 2u/6u|Nothing 5u/20u|Mute toxin 5u/15u}}
|{{botanyitem|Slippery Skin, Perennial Growth}}
|{{botanyitem|Banana}}
|-
!{{anchor|Soybean}}Soybean
|[[File:Soybeanseeds.png]]||[[File:Soybeansplant.png]]||[[File:Soybeans.png]]
|{{botanyitem|Nutriment 5u/10u|Vitamin 4u/8u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Koibean}}Koibean
|[[File:Koibeanseed.png]]||[[File:Koibeanplant.png]]||[[File:Koibeans.png]]
|{{botanyitem|Nutriment 4u/15u|Vitamin 4u/12u|Carpotoxin 10u/25u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Whitebeet}}Whitebeet
|[[File:Whitebeetseed.png]]||[[File:Whitebeetplant.png]]||[[File:whitebeet.png]]
|{{botanyitem|Nutriment 5u/15u|Vitamin 4u/8u|Sugar 15u/25u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Redbeet}}Redbeet
|[[File:Redbeetseed.png]]||[[File:Redbeetplant.png]]||[[File:Redbeet.png]]
|{{botanyitem|Nutriment 5u/12u|Vitamin 4u/10u}}
|{{botanyitem|Densified Chemicals}}
|{{botanyitem|}}
|-
!{{anchor|Berry}}Berry
|[[File:Berryseed.png]]||[[File:BerryTree.png]]||[[File:Berry.png]]
|{{botanyitem|Nutriment 7u/15u|Vitamin 4u/12u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Poison-berry}}Poison-berry
|[[File:poisonberryseed.png]]||[[File:Poisonberrytree.png]]||[[File:poisonberries.png]]
|{{botanyitem|Nutriment 8u/18u|Vitamin 4u/12u|Cyanide 10u/15u|Tirizene 15u/25u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Death berry}}Death berry
|[[File:deathberryseed.png]]||[[File:Deathberrytree.png]]||[[File:Deathberrypile.png]]
|{{botanyitem|Nutriment 8u/18u|Vitamin 4u/12u|Coniine 8u/12u|Tirizine 8u/12u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Glow-berry}}Glow-berry
|[[File:glowberryseed.png]]||[[File:Glowberrytree.png]]||[[File:Glowberrypile.png]]
|{{botanyitem|Nutriment 8u/18u|Vitamin 6u/12u|Uranium 25u/30u|Iodine 20u/30u}}
|{{botanyitem|Strong Bioluminescence, Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Cabbage}}Cabbage
|[[File:Cabbageseed.png]]||[[File:Cabbageplant.png]]||[[File:Cabbage.png]]
|{{botanyitem|Nutriment 10u/12u|Vitamin 4u/6u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Replica pod}}Replica pod
|[[File:Replicapodseed.png]]||[[File:Replicapodplant.png]]||
|{{botanyitem|x}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Carrot}}Carrot
|[[File:carrotseed.png]]||[[File:carrotplant.png]]||[[File:carrot.png]]
|{{botanyitem|Nutriment 4u/12u|Vitamin 4u/8u|Oculine 5u/25u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Parsnip}}Parsnip
|[[File:Parsnipseed.png]]||[[File:Parsnipplant.png]]||[[File:Parsnip.png]]
|{{botanyitem|Nutriment 5u/15u|Vitamin 5u/10u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Cherry}}Cherry
|[[File:Cherryseed.png]]||[[File:Cherrytree.png]]||[[File:Cherry.png]]
|{{botanyitem|Nutriment 7u/15u|Vitamin 0.5u/1u|Sugar 5u/10u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Blue cherry}}Blue cherry
|[[File:bluecherryseed.png]]||[[File:Bluecherrytree.png]]||[[File:Bluecherry.png]]
|{{botanyitem|Nutriment 7u/15u|Vitamin 1u/5u|Sugar 7u/12u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Cherry bulbs}}Cherry bulbs
|||||
|{{botanyitem|Nutriment 7u/15u|Vitamin 1u/5u|Sugar 7u/12u}}
|{{botanyitem|Perennial Growth, Bioluminescence (Pink)}}
|{{botanyitem|}}
|-
!{{anchor|Cherry Bomb}}Cherry Bomb
|[[File:Cherrybombseed.png]]||[[File:Cherrybombtree.png]]||[[File:Cherrybomb.png]]
|{{botanyitem|Nutriment 8u/15u|Vitamin 2u/10u|Sugar 10u/15u|Blackpowder 70u/100u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|(Only available from Xenobiology)}}
|-
!{{anchor|Chili}}Chili
|[[File:Chiliseed.png]]||[[File:ChiliTree.png]]||[[File:Chili.png]]
|{{botanyitem|Nutriment 4u/6u|Vitamin 4u/6u|Capsaicin 25u/30u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Ghost chili}}Ghost chili
|[[File:Chillighostseed.png]]||[[File:Chillighosttree.png]]||[[File:Chillyghost.png]]
|{{botanyitem|Nutriment 2u/8u|Vitamin 2u/8u|Condensed Capsaicin 25u/50u|Capsaicin 55u/70u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Ice Pepper}}Ice Pepper
|[[File:Icepepperseed.png]]||[[File:Icepepperplant.png]]||[[File:Icepepper.png]]
|{{botanyitem|Nutriment 2u/8u|Vitamin 2u/8u|Frost Oil 20u/30u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Orange}}Orange
|[[File:orangeseed.png]]||[[File:Orangetree.png]]||[[File:orange.png]]
|{{botanyitem|Nutriment 4u/8u|Vitamin 4u/8u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Lime}}Lime
|[[File:Limeseed.png]]||[[File:Limetree.png]]||[[File:lime.png]]
|{{botanyitem|Nutriment 4u/8u|Vitamin 4u/8u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Extradimensional orange}}Extradimensional orange
|[[File:orangeseed.png]]||[[File:Orangetree.png]]||[[File:Extradimensional_orange.gif]]
|{{botanyitem|Nutriment 3u/9u|Vitamin 6u/12u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Lemon}}Lemon
|[[File:lemonseed.png]]||[[File:Lemontree.png]]||[[File:lemon.png]]
|{{botanyitem|Nutriment 4u/8u|Vitamin 4u/8u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Combustible Lemon}}Combustible Lemon
|[[File:Firelemonseed.png]]||[[File:Firelemontree.png]]||[[File:Firelemon.png]]
|{{botanyitem|Nutriment 4u/8u|Vitamin 2u/6u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Coffee arabica}}Coffee arabica
|[[File:Coffeearabicaseed.png]]||[[File:CoffeearabicaTree.png]]||[[File:Coffeearabica.png]]
|{{botanyitem|Vitamin 3u/9u|Coffe powder 5u/10u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Coffee robusta}}Coffee robusta
|[[File:Coffeerobustaseed.png]]||[[File:CoffeerobustaTree.png]]||[[File:Coffeerobusta.png]]
|{{botanyitem|Vitamin 3u/9u|Coffe powder 10u/15u|Ephedrine 5u/15u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Tea aspera}}Tea aspera
|[[File:Teaasperaseed.png]]||[[File:TeaasperaTree.png]]||[[File:Teaaspera.png]]
|{{botanyitem|Vitamin 3u/9u|Tea Powder 5u/10u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Tea astra}}Tea astra
|[[File:Teaastraseed.png]]||[[File:TeaastraTree.png]]||[[File:Teaastra.png]]
|{{botanyitem|Vitamin 3u/9u|Tea Powder 10u/15u|Psiodine 5u/15u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Corn}}Corn
|[[File:Cornseed.png]]||[[File:CornPlant.png]]||[[File:Corn.png]]
|{{botanyitem|Nutriment 8u/12u|Vitamin 4u/8u|Corn Oil 10u/15u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Snapcorn}}Snapcorn
|[[File:Snapcornseed.png]]||[[File:SnapcornPlant.png]]||[[File:Snapcorn.png]]
|{{botanyitem|Nutriment 8u/12u|Vitamin 4u/8u|Corn Oil 15u/25u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Cotton}}Cotton
|[[File:Cottonseed.png]]||[[File:Cottonplant.png]]||[[File:Cotton.png]]
|{{botanyitem|x}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Durathread}}Durathread
|[[File:Durathreadseed.png]]||[[File:Durathreadplant.png]]||[[File:Durathread.png]]
|{{botanyitem|x}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Eggplant}}Eggplant
|[[File:Eggplantseed.png]]||[[File:Eggplantplant.png]]||[[File:Eggplant.png]]
|{{botanyitem|Nutriment 8u/12u|Vitamin 4u/8u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Egg-plant}}Egg-plant
|[[File:Eggyseed.png]]||[[File:Eggyplant.png]]||[[File:Begg.png]]
|{{botanyitem|Nutriment 8u/12u|Vitamin 0u/4u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Rainbow flowers}}Rainbow flowers
|||||
|{{botanyitem|Nutriment 2u/4u|Vitamin 0u/2u|Colorful reagent 2u/5u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Poppy}}Poppy
|[[File:Poppyseed.png]]||[[File:Poppyplant.png]]||[[File:Poppy.png]]
|{{botanyitem|Nutriment 4u/8u|Vitamin 1u/4u|Bicaridine 20u/25u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Lily}}Lily
|[[File:Lilyseed.png]]||[[File:Lilyplant.png]]||[[File:Lily.png]]
|{{botanyitem|Nutriment 4u/8u|Vitamin 1u/4u|Bicaridine 20u/35u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Geranium}}Geranium
|||||
|{{botanyitem|Nutriment 4u/8u|Vitamin 1u/4u|Bicaridine 20u/35u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Spaceman's Trumpet Plant}}Spaceman's Trumpet Plant
|[[File:Spacemantrumpetseed.png]]||[[File:Spacemantrumpetplant.png]]||[[File:Spacemantrumpet.png]]
|{{botanyitem|Nutriment 4u/8u|Vitamin 1u/4u|Polypyrylium Oligomers 15u/5u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Forget-Me-Not}}Forget-Me-Not
|[[File:Geraniumseed.png]]||[[File:Geraniumplant.png]]||[[File:Geranium.png]]
|{{botanyitem|Nutriment 4u/8u|Vitamin 1u/4u|Kelotane 20u/25u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Sunflower}}Sunflower
|[[File:Sunflowerseed.png]]||[[File:Sunflowerplant.png]]||[[File:Sunflower.png]]
|{{botanyitem|Nutriment 3u/8u|Vitamin 1u/2u|Corn oil 6u/10u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Novaflower}}Novaflower
|[[File:Novaflowerseed.png]]||[[File:Novaflowerplant.png]]||[[File:Novaflower.png]]
|{{botanyitem|Nutriment 1u/10u|Vitamin 0u/2u|Condensed capsaicin 20u/50u|Capsaicin 25u/40u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Moonflower}}Moonflower
|[[File:Moonflowerseed.png]]||[[File:Moonflowerplant.png]]||[[File:Moonflower.png]]
|{{botanyitem|Nutriment 1u/6u|Vitamin 1u/3u|Moonshine 10u/30u|Morphine 10u/10u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Garlic}}Garlic
|[[File:Garlicseed.png]]||[[File:Garlicplant.png]]||[[File:Garlic.png]]
|{{botanyitem|Nutriment 10u/12u|Vitamin 0u/2u|Garlic Juice 15u/25u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Grapes}}Grapes
|[[File:Grapesseed.png]]||[[File:Grapeplant.png]]||[[File:Grapes.png]]
|{{botanyitem|Nutriment 8u/18u|Vitamin 4u/12u|Sugar 5u/10u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Green grapes}}Green grapes
|[[File:Greengrapesseed.png]]||[[File:Greengrapeplant.png]]||[[File:Greengrapes.png]]
|{{botanyitem|Nutriment 8u/18u|vitamin 4u/12u|Sugar 8u/15u|Kelotane 20u/35u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Grass}}Grass
|[[File:Grassseed.png]]||[[File:Growngrass.png]]||[[File:grass.png]]
|{{botanyitem|Nutriment 2u/5u|Vitamin 0u/2u|Hydrogen 4u/7u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Carpet}}Carpet
|[[File:Carpetseed.png]]||[[File:Growncarpet.png]]||[[File:Carpet.png]]
|{{botanyitem|Nutriment 2u/5u|Vitamin 0u/2u|Hydrogen 5u/12u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Fairygrass}}Fairygrass
|||||
|{{botanyitem|Nutriment 2u/5u|Vitamin 0u/2u|Space Drug 10u/15u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Fruiting Cactus}}Fruiting Cactus
|[[File:Seed-cactus.png]]||[[File:Cactus-harvest.png]]||[[File:Cactus-fruit.png]]
|{{botanyitem|Nutriment 2u/10u|Vitamin 2u/10u|Vitrium Forth 3u/20u}}
|{{botanyitem|Fire Resistance}}
|{{botanyitem|}}
|-
!{{anchor|Polypore Mushroom}}Polypore Mushroom
|[[File:Mycelium-polypore.png]]||[[File:Polypore-grow3.png]]||[[File:Mushroom_shavings.png]]
|{{botanyitem|Sugar 6u/20u/Ethanol 4u/10u|Stabilizing agent 6u/10u|Mint toxin 1u/4u|Menthol 2u/10u}}
|{{botanyitem|Fungal Metabolism, Fire Resistance}}
|{{botanyitem|}}
|-
!{{anchor|Porcini Mushroom}}Porcini Mushroom
|[[File:Mycelium-porcini.png]]||[[File:Porcini-grow3.png]]||[[File:Mushroom_leaf.png]]
|{{botanyitem|Nutriment 3u/8u|Vitrium forth 2u/15u|Nicotine 2u/35u}}
|{{botanyitem|Fungal Metabolism, Fire Resistance}}
|{{botanyitem|}}
|-
!{{anchor|Inocybe Mushroom}}Inocybe Mushroom
|[[File:Mycelium-inocybe.png]]||[[File:Inocybe-grow3.png]]||[[File:Mushroom_cap.png]]
|{{botanyitem|Mindbreaker Toxin 3u/35u|Entropic Polypnium 4u/15u|Mushroom Hallucinogen 2u/15u}}
|{{botanyitem|Fungal Metabolism, Fire Resistance}}
|{{botanyitem|}}
|-
!{{anchor|Embershroom}}Embershroom
|[[File:Mycelium-ember.png]]||[[File:Ember-grow3.png]]||[[File:Mushroom_stem.png]]
|{{botanyitem|Vitamin 2u/15u|Tinea Luxor 2u/15u|Space Drugs 2u/20u}}
|{{botanyitem|Fungal Metabolism, Bioluminescence, Fire Resistance}}
|{{botanyitem|}}
|-
!{{anchor|Nettle}}Nettle
|[[File:Nettleseed.png]]||[[File:Nettleplant.png]]||[[File:Nettle.png]]
|{{botanyitem|Sulphuric acid 50u/25u}}
|{{botanyitem|Perennial Growth, Weed Adaptation}}
|{{botanyitem|}}
|-
!{{anchor|Death nettle}}Death nettle
|[[File:Deathnettleseed.png]]||[[File:Deathnettleplant.png]]||[[File:Deathnettle.png]]
|{{botanyitem|Fluorosulphuric Acid 50u/25u|Sulphuric Acid 25u/50u}}
|{{botanyitem|Perennial Growth, Weed Adaptation, Hypodermic Prickles}}
|{{botanyitem|}}
|-
!{{anchor|Onion Sprouts}}Onion Sprouts
|[[File:Seed-onion.png]]||[[File:Onion-harvest.png]]||[[File:Onion.png]]
|{{botanyitem|Nutriment 6u/12u|Vitamin 2u/6u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Red Onion Sprouts}}Red Onion Sprouts
|[[File:Seed-onionred.png]]||[[File:Onion_red-harvest.png]]||[[File:Onion_red.png]]
|{{botanyitem|Nutriment 6u/12u|Vitamin 4u/8u|Tear Juice 5u/15u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Pineapple}}Pineapple
|[[File:Pineappleseeds.png]]||[[File:Pineappleharvest.png]]||[[File:Pineapple.png]]
|{{botanyitem|Nutriment 15u/20u|Vitamin 2u/8u|Water 4u/8u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Potato}}Potato
|[[File:potatoseed.png]]||[[File:potatoplant.png]]||[[File:potato.png]]
|{{botanyitem|Nutriment 6u/12u|Vitamin 2u/6u}}
|{{botanyitem|Capacitive Cell Production}}
|{{botanyitem|}}
|-
!{{anchor|Sweet Potato}}Sweet Potato
|[[File:Sweetpotatoseed.png]]||[[File:Sweetpotatoplant.png]]||[[File:Sweetpotato.png]]
|{{botanyitem|Nutriment 8u/16u|Vitamin 8u/16u|Sugar 12u/20u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Pumpkin}}Pumpkin
|[[File:Pumpkinseed.png]]||[[File:Pumpkinplant.png]]||[[File:Pumpkin.png]]
|{{botanyitem|Nutriment 15u/30u|Vitamin 4u/8u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Blumpkin}}Blumpkin
|[[File:Blumpkinseed.png]]||[[File:Blumpkinplant.png]]||[[File:Blumpkin.png]]
|{{botanyitem|Nutriment 15u/20u|Vitamin 0u/12u|Ammonia 15u/25u|Chlorine 15u/10u}}
|{{botanyitem|Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Rice}}Rice
|[[File:Riceseed.png]]||[[File:Riceplant.png]]||[[File:Rice.png]]
|{{botanyitem|Nutriment 4u/6u|Vitamin 0u/2u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Reishi}}Reishi
|[[File:Reishiseeds.png]]||[[File:Reishiplant.png]]||[[File:Reishi.png]]
|{{botanyitem|Nutriment 4u/10u|Charcoal 20u/35u|Morphine 25u/35u}}
|{{botanyitem|Fungal Vitality}}
|{{botanyitem|}}
|-
!{{anchor|Fly amanita}}Fly amanita
|[[File:Amanitaseeds.png]]||[[File:Amanitaplant.png]]||[[File:Amanita.png]]
|{{botanyitem|Nutriment 4u/10u|Amatoxin 25u/35u|Mushroom Hallucinogen 4u/15u|Growth Serum 10u/50u}}
|{{botanyitem|Fungal Vitality}}
|{{botanyitem|}}
|-
!{{anchor|Destroying angel}}Destroying angel
|[[File:Angleseeds.png]]||[[File:Angleplant.png]]||[[File:Angle.png]]
|{{botanyitem|Nutriment 4u/10u|Amatoxin 10u/15u|Amanitin 15u/25u|Mushroom Hallucinogen 4u/15u}}
|{{botanyitem|Fungal Vitality}}
|{{botanyitem|}}
|-
!{{anchor|Liberty-cap}}Liberty-cap
|[[File:libertycapseed.png]]||[[File:libertycapplant.png]]||[[File:libertycap.png]]
|{{botanyitem|Nutriment 2u/6u|Mushroom hallucinogen 20u/50u}}
|{{botanyitem|Fungal Vitality}}
|{{botanyitem|}}
|-
!{{anchor|Plump helmet}}Plump helmet
|[[File:plumphelmetseed.png]]||[[File:plumphelmetplant.png]]||[[File:plumphelmet.png]]
|{{botanyitem|Nutriment 8u/12u|Vitamin 3u/6u}}
|{{botanyitem|Fungal Vitality}}
|{{botanyitem|}}
|-
!{{anchor|Walking mushroom}}Walking mushroom
|[[File:Walkingmushroomseed.png]]||[[File:Walkingmushroomplant.png]]||[[File:Walkingmushroom.png]]
|{{botanyitem|Nutriment 10u/15u|Vitamin 4u/8u}}
|{{botanyitem|Fungal Vitality}}
|{{botanyitem|}}
|-
!{{anchor|Chanterelle}}Chanterelle
|[[File:chanterelleseed.png]]||[[File:chanterelleplant.png]]||[[File:chanterelle.png]]
|{{botanyitem|Nutriment 6u/12u}}
|{{botanyitem|Fungal Vitality}}
|{{botanyitem|}}
|-
!{{anchor|Jupiter cup}}Jupiter cup
|||||
|{{botanyitem|Nutriment 6u/12u|Liquid Electricity 20u/1u}}
|{{botanyitem|}}
|{{botanyitem|}}
|-
!{{anchor|Glowshroom}}Glowshroom
|[[File:Glowshroomseed.png]]||[[File:Glowshroomplant.png]]||[[File:Glowshroom.png]]
|{{botanyitem|Nutriment 8u/12u|Radium 5u/10u|Phosphorus 5u/10u}}
|{{botanyitem|Bioluminescence, Fungal Vitality}}
|{{botanyitem|}}
|-
!{{anchor|Glowcap}}Glowcap
|[[File:Glowcapseed.png]]||[[File:Glowcapplant.png]]||[[File:Glowcapshroom.png]]
|{{botanyitem|Nutriment 6u/12u|Teslium 5u/15u}}
|{{botanyitem|Electrical Activity, Red Electrical Glow, Fungal Vitality}}
|{{botanyitem|}}
|-
!{{anchor|Shadowshroom}}Shadowshroom
|[[File:Mycelium-shadowshroom.png]]||[[File:Shadowshroom-grow4.png]]||[[File:Shadowshroom.png]]
|{{botanyitem|Nutriment 4u/12u|Radium 20u/20u}}
|{{botanyitem|Shadow Emission, Fungal Metabolism}}
|{{botanyitem|}}
|-
!{{anchor|Towercap}}Towercap
|[[File:Towercapseed.png]]||[[File:Towercapplant.png]]||[[File:Towercap.png]]
|{{botanyitem|x}}
|{{botanyitem|Fungal Vitality}}
|{{botanyitem|}}
|-
!{{anchor|Steelcap}}Steelcap
|[[File:Steelcapseed.png]]||[[File:Steelcapplant.png]]||[[File:Steelcap.png]]
|{{botanyitem|x}}
|{{botanyitem|Fungal Vitality}}
|{{botanyitem|}}
|-
!{{anchor|Tomato}}Tomato
|[[File:Tomatoseeds.png]]||[[File:Tomatoplant.png]]||[[File:Tomato.png]]
|{{botanyitem|Nutriment 6u/12u|Vitamin 2u/6u}}
|{{botanyitem|Liquid Content, Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Blood tomato}}Blood tomato
|[[File:bloodtomatoseed.png]]||[[File:Bloodtomatoplant.png]]||[[File:Bloodtomato.png]]
|{{botanyitem|Nutriment 6u/12u|Vitamin 2u/6u/Blood 10u/30u}}
|{{botanyitem|Liquid Contents, Perennial Growth}}
|{{botanyitem|}}
|-
!{{anchor|Blue tomato}}Blue tomato
