|
|
Line 21: |
Line 21: |
| * {{dmgs|qw|15|25}} | | * {{dmgs|qw|15|25}} |
| * {{dmgs|r|55}} | | * {{dmgs|r|55}} |
|
| |
| <!--
| |
| for the usage of maintenance
| |
|
| |
| {{#ifeq:{{{1}}}|q|<span style="color:#FF0000">{{{2}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|w|<span style="color:#E2B200">{{{2}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|e|<span style="color:#00B803">{{{2}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|r|<span style="color:#0067E3">{{{2}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|qw|<span style="color:#FF0000">{{{2}}}</span>/<span style="color:#E2B200">{{{3}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|qe|<span style="color:#FF0000">{{{2}}}</span>/<span style="color:#00B803">{{{3}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|qr|<span style="color:#FF0000">{{{2}}}</span>/<span style="color:#0067E3">{{{3}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|we|<span style="color:#E2B200">{{{2}}}</span>/<span style="color:#00B803">{{{3}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|wr|<span style="color:#E2B200">{{{2}}}</span>/<span style="color:#0067E3">{{{3}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|er|<span style="color:#00B803">{{{2}}}</span>/<span style="color:#0067E3">{{{3}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|qwe|<span style="color:#FF0000">{{{2}}}</span>/<span style="color:#E2B200">{{{3}}}</span>/<span style="color:#00B803">{{{4}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|qwr|<span style="color:#FF0000">{{{2}}}</span>/<span style="color:#E2B200">{{{3}}}</span>/<span style="color:#0067E3">{{{4}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|qer|<span style="color:#FF0000">{{{2}}}</span>/<span style="color:#00B803">{{{3}}}</span>/<span style="color:#0067E3">{{{4}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|wer|<span style="color:#E2B200">{{{2}}}</span>/<span style="color:#00B803">{{{3}}}</span>/<span style="color:#0067E3">{{{4}}}</span>|}}
| |
| {{#ifeq:{{{1}}}|qwer|<span style="color:#FF0000">{{{2}}}</span>/<span style="color:#E2B200">{{{3}}}</span>/<span style="color:#00B803">{{{4}}}</span>/<span style="color:#0067E3">{{{5}}}}}
| |
| {{#ifeq:{{isnumeric|{{{1}}}}}|{{{1}}}|<span style="color:#FF0000">{{{1}}}</span>/<span style="color:#E2B200">{{{2}}}</span>/<span style="color:#00B803">{{{3}}}</span>/<span style="color:#0067E3">{{{4}}}}}
| |
| -->
| |
Revision as of 10:05, 25 July 2021
This shows damages with colourful numbers.
- first augment is type of damage.
- q: brute damage(red)
- w: burn
- e: toxin
- r: oxy
- qw, qe, qr, qwe, etc... arrangement is given from q to r. (qwer = works, rewq = no)
- if first augment is given as number, it will follow qwer.
{{dmgs|5|15|25|30}}
{{dmgs|qwer|1|2|4|6}}
{{dmgs|qw|15|25}}
{{dmgs|r|55}}
will be
- 5/15/25/30
- 1/2/4/6
- 15/25
- 55